Torque Specifications
WARNING: This page is about a different variant/trim than selected.
| Description | Nm | lb-ft | lb-in |
|---|---|---|---|
| A/C compressor stud bolts and nut | 25 | 18 | - |
| A/C compressor stud | 9 | - | 80 |
| A/C tube bracket bolt | 15 | - | 133 |
| A/C tube nut | 15 | - | 133 |
| A/C tube retaining clamp bolt | 9 | - | 80 |
| A/C tube-to-compressor nut | 15 | - | 133 |
| A/C tube bracket-to-compressor bolt | 25 | 18 | - |
| Accessory drive belt tensioner bolts | 11 | - | 97 |
| Battery cable power feed cable nut | 6 | - | 53 |
| Block coolant drain plug - RH FOOTNOTE (a) | - | - | - |
| Block coolant drain plug - LH FOOTNOTE (b) | - | - | - |
| Block heater | 40 | 30 | - |
| Block oil gallery plug - LH FOOTNOTE (c) | 48 | 35 | - |
| Block oil gallery plug - rear FOOTNOTE (c) | 85 | 63 | - |
| Block oil gallery plug - RH FOOTNOTE (c) | 32 | 24 | - |
| Charge Air Cooler (CAC) tube clamps | 5 | - | 44 |
| CAC outlet pipe clamps | 5 | - | 44 |
| Camshaft bearing cap bolts FOOTNOTE (d) | - | - | - |
| Camshaft Position (CMP) sensor bolts | 10 | - | 89 |
| Coolant pump bolts FOOTNOTE (d) | - | - | - |
| Connecting rod cap bolts FOOTNOTE (d) | - | - | - |
| Crankcase rear seal retainer plate bolts FOOTNOTE (d) | - | - | - |
| Crankshaft Position (CKP) sensor bolt | 10 | - | 89 |
| Crankshaft pulley bolt FOOTNOTE (d) | - | - | - |
| Cylinder head bolts FOOTNOTE (d) | - | - | - |
| Cylinder head M6 bolt | 10 | - | 89 |
| Cylinder Head Temperature (CHT) sensor | 10 | - | 89 |
| Engine cover mounting stud | 6 | - | 53 |
| Engine front cover bolts FOOTNOTE (d) | - | - | - |
| Engine lifting eye bolts | 24 | 18 | - |
| Engine mount-to-engine nuts | 63 | 46 | - |
| Engine mount-to-frame bolts | 90 | 66 | - |
| Engine oil filter FOOTNOTE (e) | - | - | - |
| Engine Oil Pressure (EOP) switch FOOTNOTE (d) | - | - | - |
| Engine-to-transaxle bolts | 48 | 35 | - |
| Exhaust camshaft bolt FOOTNOTE (d) | - | - | - |
| Exhaust manifold heat shield bolts | 12 | - | 106 |
| Exhaust manifold nuts FOOTNOTE (d) | - | - | - |
| Exhaust manifold studs | 12 | - | 106 |
| Exhaust manifold-to-turbocharger bolts | 45 | 33 | - |
| Flexplate bolts FOOTNOTE (d) | - | - | - |
| Front engine roll restrictor-to-transaxle bolts | 90 | 66 | - |
| Fuel rail bolts FOOTNOTE (d) | - | - | - |
| Fuel injection pump bolts FOOTNOTE (d) | - | - | - |
| Fuel tube bracket-to-engine front cover bolt | 10 | - | 89 |
| Generator bolt and nut | 47 | 35 | - |
| Generator B+ terminal nut | 17 | - | 150 |
| Generator stud | 8 | - | 71 |
| Ground cable-to-negative battery cable nut | 6 | - | 53 |
| Ground cable-to-cylinder head bolt | 10 | - | 89 |
| Ground wire-to-engine front cover bolt | 10 | - | 89 |
| Halfshaft support bracket bolts | 40 | 30 | - |
| Heated Oxygen Sensor (HO2S) bracket-to-engine front cover bolt | 10 | - | 89 |
| Heat shield nut | 10 | - | 89 |
| High pressure fuel tube flare nut FOOTNOTE (d) | - | - | - |
| High pressure fuel tube nut FOOTNOTE (d) | - | - | - |
| Ignition coil-on-plug bolts | 7 | - | 62 |
| Intake manifold bolts FOOTNOTE (d) | - | - | - |
| Knock Sensor (KS) bolts | 20 | - | 177 |
| Main bearing bolts FOOTNOTE (d) | - | - | - |
| Main bearing cap support brace bolts FOOTNOTE (d) | - | - | - |
| Oil filter adapter bolts FOOTNOTE (d) | - | - | - |
| Oil pan bolts FOOTNOTE (d) | - | - | - |
| Oil pan drain plug | 27 | 20 | - |
| Oil pan-to-transaxle bolts | 48 | 35 | - |
| Oil pump bolts | 10 | - | 89 |
| Oil pump screen and pickup tube bolts | 10 | - | 89 |
| Oil supply tube bracket-to-valve cover stud bolt nut | 8 | - | 71 |
| RH CAC tube nut | 6 | - | 53 |
| RH turbocharger intake pipe clamp | 6 | - | 53 |
| RH turbocharger intake tube nut | 6 | - | 53 |
| Roll restrictor bolts | 103 | 76 | - |
| Secondary timing exhaust camshaft bolt FOOTNOTE (d) | - | - | - |
| Secondary timing Variable Camshaft Timing(VCT) bolt FOOTNOTE (d) | - | - | - |
| Secondary timing chain tensioner bolts | 10 | - | 89 |
| Spark plugs | 15 | - | 133 |
| Stabilizer bar link nuts | 150 | 111 | - |
| Starter bolt and stud bolt | 27 | 20 | - |
| Starter B+ terminal nut | 12 | - | 106 |
| Starter S-terminal nut | 5 | - | 44 |
| Strut tower brace nuts | 30 | 22 | - |
| Thermostat housing bolts | 10 | - | 89 |
| Timing chain guide pin FOOTNOTE (d) | - | - | - |
| Timing chain tensioner arm pin FOOTNOTE (d) | - | - | - |
| Timing chain guide bolts | 10 | - | 89 |
| Timing chain tensioner bolts | 10 | - | 89 |
| Torque converter-to-flexplate bolts | 55 | 41 | - |
| Transaxle support insulator bracket-to-transaxle bolt | 80 | 59 | - |
| Transaxle support insulator bracket-to-transaxle nuts | 63 | 46 | - |
| Transaxle-to-engine bolts | 48 | 35 | - |
| Turbocharger coolant tube banjo bolts | 40 | 30 | - |
| Turbocharger coolant tube bracket-to-cylinder head bolt | 10 | - | 89 |
| Turbocharger intake tube clamp | 5 | - | 44 |
| Turbocharger intake tube-to-RH valve cover nut | 6 | - | 53 |
| Turbocharger oil return tube bolts | 10 | - | 89 |
| Turbocharger oil supply quick connect fitting | 16 | - | 142 |
| Turbocharger oil supply tube banjo bolt | 40 | 30 | - |
| Turbocharger-to-cylinder block bolts FOOTNOTE (d) | - | - | - |
| Turbocharger-to-exhaust manifold bolts | 45 | 33 | - |
| Turbocharger-to- turbocharger bracket bolts FOOTNOTE (d) | - | - | - |
| Valve cover stud bolts FOOTNOTE (d) | - | - | - |
| Variable Camshaft Timing (VCT) housing bolts FOOTNOTE (d) | - | - | - |
| VCT bolt FOOTNOTE (d) | - | - | - |
| VCT solenoid bolts | 10 | - | 89 |
| Wiring harness retainer stud bolt | 10 | - | 89 |
FOOTNOTE (a) Tighten to 10 Nm (89 lb-in) plus an additional 720 degrees. FOOTNOTE (b) Tighten to 16 Nm (142 lb-in) plus an additional 180 degrees. FOOTNOTE (c) Discard original plug and O-ring seal. Install a new plug and O-ring seal to specified torque, no sealer or lubricant required. FOOTNOTE (d) Refer to the procedure in this article. FOOTNOTE (e) Tighten to 5 Nm (44 lb-in) plus an additional 180 degrees.