Communications Network
Overview
Communication Network
Multiplexing is a method of sending 2 or more signals simultaneously over a single circuit. Multiplexing allows 2 or more electronic modules (nodes) to communicate over a twisted wire pair [data (+) and data (-)] network. The information or messages that can be communicated on these wires consists of commands, status or data. The advantage of using multiplexing is to reduce the weight of the vehicle by reducing the number of redundant components and electrical wiring.
The vehicle has 3 module communication networks connected to the DLC, located under the instrument panel. The communication networks are:
- HS-CAN
- MS-CAN
- I-CAN
The I-CAN is connected to the DLC, but does not communicate directly with the diagnostic scan tool. The IPC acts as a gateway for messages transferred between the I-CAN and diagnostic scan tool.
System Operation
System Diagram
Network Topology
System Diagram
| Module Name | Network Type |
|---|---|
| ATCM (if equipped) | HS-CAN |
| APIM (if equipped) | HS-CAN |
| MS-CAN (with 8-inch touchscreen) | |
| I-CAN | |
| ABS module | HS-CAN |
| ACM | I-CAN |
| Audio DSP module (if equipped) | I-CAN |
| BCM | HS-CAN |
| MS-CAN | |
| C-CM (if equipped) | HS-CAN |
| DSM (if equipped) | MS-CAN |
| DCSM (if equipped) | MS-CAN |
| FLM | HS-CAN |
| FCIM (if equipped) | I-CAN |
| FCDIM (if equipped) | I-CAN |
| GFM (if equipped) | HS-CAN |
| GPSM (if equipped) | MS-CAN |
| HUD module (if equipped) | HS-CAN |
| HSWM (if equipped) | MS-CAN |
| HVAC module | MS-CAN |
| IPM-A | HS-CAN |
| IPC | HS-CAN |
| I-CAN | |
| LTM (if equipped) | MS-CAN |
| OCSM | HS-CAN |
| PAM (if equipped) | HS-CAN |
| PSCM | HS-CAN |
| PCM | HS-CAN |
| RFA module (if equipped) | MS-CAN |
| RCM | HS-CAN |
| SCCM | HS-CAN |
| SOD-L (if equipped) | MS-CAN |
| SOD-R (if equipped) | MS-CAN |
| Radio Transceiver Module (RTM) | MS-CAN |
| TCM | HS-CAN |
Network Termination
The CAN uses network termination to improve communication reliability. Termination modules are located at both ends of the network. As network messages are broadcast in the form of voltage signals, the network voltage signals are stabilized by the termination resistors.
Each termination module has an internal 120 ohm resistor that bridges across the positive and negative bus connection. With two 120 ohm resistors located in a parallel circuit configuration, the total network impedance, or total resistance, is 60 ohms.
Network termination improves bus message reliability by:
- stabilizing bus voltage.
- eliminating electrical interference.
Gateway Module
The IPC and BCM are gateway modules. The IPC translates messages on the HS-CAN to the I-CAN and vice versa. The BCM translates messages on the HS-CAN to the MS-CAN and vice versa. This allows a message to be distributed throughout all three networks.
The IPC and the BCM are the only modules on this vehicle that have this ability.
High Speed Controller Area Network (HS-CAN)
The HS-CAN operates at a maximum data transfer speed of 500 Kbps and is designed for real time powertrain information transfer and control.
Modules on the HS-CAN communicate using bussed messages. The HS-CAN uses an unshielded twisted pair cable, data bus (+) and data bus (-) circuits. In addition to scan tool communication, the HS-CAN allows sharing of information between all modules on the network.
Medium Speed Controller Area Network (MS-CAN)
The MS-CAN operates at a maximum data transfer speed of 125 Kbps and is designed for general information transfer.
Modules on the MS-CAN communicate using bussed messages. The MS-CAN uses an unshielded twisted pair cable, data bus (+) and data bus (-) circuits. In addition to scan tool communication, the MS-CAN allows sharing of information between all modules on the network.
Infotainment Controller Area Network (I-CAN)
The I-CAN operates at a maximum data transfer speed of 500 Kbps and is designed for real time audio and multimedia information transfer and control.
Modules on the I-CAN communicate using bussed messages. I-CAN uses an unshielded twisted pair cable, data bus (+) and data bus (-) circuits. The I-CAN allows sharing of information between all modules on the network.
The I-CAN is connected to the DLC, but the I-CAN modules communicate with the scan tool over the HS-CAN. The IPC is used as a gateway module for the messages to transfer between the scan tool and the modules on the I-CAN.
Controller Area Network (CAN) Fault Tolerance
Normal Operation
The data (+) and data (-) circuits are each regulated to approximately 2.5 volts during neutral or rested network traffic. As messages are sent on the data (+) circuit, voltage is increased by approximately 1.0 volt. Inversely, the data (-) circuit is reduced by approximately 1.0 volt when a message is sent.
Successful communication of a message can usually be identified by the slight spike at the end of a message transmission. Any signals that are significantly different than the normal CAN waveform may cause network DTCs (U-codes) to set or may cause a complete network outage.
CAN Circuits Shorted Together
In the event the data (+) and data (-) circuits become shorted together, the signal stays at base voltage (2.5V) continuously and all communication capabilities are lost.
CAN (+) Circuit Shorted To Ground
In the event the data (+) circuit becomes shorted to ground, both the data (+) and data (-) circuits are pulled low (0V) and all communication capabilities are lost.
CAN (-) Circuit Shorted To Ground
In the event the data (-) circuit becomes shorted to ground, the data (-) circuit is pulled low (0V) and the data (+) circuit reaches near-normal peak voltage (3.0V) during communication but falls to 0V instead of normal base voltage (2.5V). Communication may continue but at a degraded level.
CAN (+) Circuit Shorted To Battery Voltage
In the event the data (+) circuit becomes shorted to battery voltage, the data (+) circuit is pulled high (12V) and the data (-) circuit falls to abnormally high voltage (above 5V) during communication and reaches battery voltage (12V) for peak voltage. Communication may continue but at a degraded level.
CAN (-) Circuit Shorted To Battery Voltage
In the event the data (-) circuit becomes shorted to battery voltage, both the data (+) and data (-) circuits are pulled high (12V) and all communication capabilities are lost.
CAN Circuit Signal Corruption
Rhythmic oscillations, inductive spikes or random interference can corrupt the network communications. The corruption signal source may be outside electrical interference such as motors or solenoids or internal interference generated from a module on the network. In some cases, an open in either the data (+) or data (-) circuit to a network module may cause the module to emit interference on the one circuit which is still connected. The trace shown is an example of a "sawtooth" pattern transmitted from a module with one open network circuit.
Other corruptions may be present when a module is intermittently powered up and down. The module on power up may initiate communication out of sync with other modules on the network causing momentary communication outages.
Controller Area Network (CAN) Multiplex Messages
| Message | Originating Module | Receiving Module(s) | Details |
|---|---|---|---|
| A/C clutch status | PCM | HS-CAN | BCM |
| A/C clutch status (gateway) | BCM | MS-CAN | HVAC module |
| A/C pressure | PCM | HS-CAN | BCM |
| A/C recirculation request | PCM | HS-CAN | BCM |
| A/C recirculation request (gateway) | BCM | MS-CAN | HVAC module |
| A/C request (gateway) | BCM | HS-CAN | PCM |
| A/C request | HVAC module | MS-CAN | BCM |
| ABS event in progress | ABS module | HS-CAN | PCM C-CM PAM RCM PSCM |
| ABS warning chime request | ABS module | HS-CAN | IPC |
| ABS warning indicator request | ABS module | HS-CAN | IPC RCM PAM |
| ACM CD information | ACM | I-CAN | APIM FCDIM IPC |
| ACM configuration | ACM | I-CAN | APIM IPC FCDIM |
| ACM function status | ACM | I-CAN | APIM FCDIM IPC |
| ACM radio functions | ACM | I-CAN | APIM FCDIM |
| ACM sound options | ACM | I-CAN | APIM FCDIM |
| ACM track information | ACM | I-CAN | APIM FCDIM IPC |
| Accessory delay status | BCM | HS-CAN | IPC |
| Accelerator pedal position | PCM | HS-CAN | OCSM BCM RCM ABS module C-CM |
| Active park assist EPAS information | PSCM | HS-CAN | PAM |
| Active park assist status | PAM | HS-CAN | BCM IPC |
| Active park assist status | BCM | MS-CAN | SOD-L SOD-R |
| Adaptive cruise control brake deceleration request | C-CM | HS-CAN | BCM ABS module |
| Adaptive cruise control cancel request | C-CM | HS-CAN | PCM |
| Adaptive cruise control follow mode display | C-CM | HS-CAN | IPC |
| Adaptive cruise control gap setting | C-CM | HS-CAN | IPC |
| Adaptive cruise control memory enabled | C-CM | HS-CAN | IPC |
| Adaptive cruise control message display | C-CM | HS-CAN | IPC |
| Adaptive cruise control monitor error | BCM | HS-CAN | IPC |
| Adaptive cruise control request denied | C-CM | HS-CAN | IPC PCM |
| Adaptive cruise control service required request | C-CM | HS-CAN | IPC |
| Adaptive cruise control set speed display | PCM | HS-CAN | IPC |
| Adaptive cruise control warning display | C-CM | HS-CAN | IPC |
| Advanced Trac warning chime request | ABS module | HS-CAN | IPC |
| Air bag indicator request | RCM | HS-CAN | OCSM |
| Air bag warning indicator status | IPC | HS-CAN | RCM |
| Airbag deployment eCall confirmation | APIM | HS-CAN | BCM RCM |
| Airbag deployment eCall notification | RCM | HS-CAN | APIM |
| Airbag deployment status | RCM | HS-CAN | APIM |
| Alternator available current | PCM | HS-CAN | BCM |
| Alternator available current at idle | PCM | HS-CAN | BCM |
| Alternator charge mode | BCM | HS-CAN | IPC PCM |
| Alternator charge voltage request | BCM | HS-CAN | PCM |
| Alternator current output | PCM | HS-CAN | BCM |
| Alternator duty cycle | PCM | HS-CAN | BCM |
| Alternator fault | PCM | HS-CAN | BCM |
| Ambient air temperature | BCM | HS-CAN | IPC PAM C-CM |
| Ambient air temperature | BCM | MS-CAN | HVAC module |
| Ambient air temperature (gateway) | IPC | I-CAN | APIM Audio DSP module FCIM FCDIM |
| Ambient air temperature fault reporting | BCM | HS-CAN | IPC PAM C-CM |
| Ambient light color actual (gateway) | BCM | HS-CAN | APIM IPC |
| Ambient light color actual | HVAC module | MS-CAN | BCM |
| Ambient light color request | APIM | HS-CAN | BCM IPC |
| Ambient light color request (gateway) | BCM | MS-CAN | HVAC module |
| Ambient light intensity actual (gateway) | BCM | HS-CAN | APIM IPC |
| Ambient light intensity actual | HVAC module | MS-CAN | BCM |
| Ambient light intensity request | APIM | HS-CAN | BCM IPC |
| Ambient light intensity request (gateway) | BCM | MS-CAN | HVAC module |
| APIM Bluetooth status | APIM | I-CAN | FCDIM IPC |
| Auto high beam command | IPC | HS-CAN | BCM |
| Auto high beam command | IPM-A | HS-CAN | IPC |
| Auto park cancel request | IPC | HS-CAN | PAM |
| Autolamp delay status | BCM | HS-CAN | IPC |
| Autolamp delay time | IPC | HS-CAN | BCM |
| Auxiliary switch display | GFM | HS-CAN | IPC |
| AWD and off road message displays | PCM | HS-CAN | IPC |
| AWD lock status | PCM | HS-CAN | IPC ABS module |
| AWD lock torque actual | PCM | HS-CAN | IPC ABS module |
| AWD maximum lock torque required | ABS module | HS-CAN | PCM |
| AWD message display request | PCM | HS-CAN | IPC |
| AWD minimum lock torque required | ABS module | HS-CAN | PCM |
| Back up camera commands | IPC | HS-CAN | BCM |
| Back up camera status | BCM | HS-CAN | IPC |
| Battery low state of charge | BCM | HS-CAN | SCCM IPC |
| Battery low state of charge | BCM | MS-CAN | HVAC module |
| Battery low state of charge (gateway) | IPC | I-CAN | APIM FCDIM |
| Battery temperature | BCM | HS-CAN | PCM |
| Beltminder audio status | Audio DSP module | I-CAN | APIM FCDIM |
| Beltminder programming request | RCM | HS-CAN | IPC |
| Beltminder warning request | RCM | HS-CAN | IPC |
| Beltminder warning status | RCM | HS-CAN | BCM IPC |
| Beltminder warning status in IPC | IPC | HS-CAN | BCM |
| Bluetooth call information and data | APIM | I-CAN | FCDIM IPC |
| Brake (red) warning indicator request | ABS module | HS-CAN | IPC RCM |
| Brake fluid level low | BCM | HS-CAN | IPC |
| Brake lamp switch status | PCM | HS-CAN | RCM OCSM TCM |
| Brake pedal applied | PCM | HS-CAN | OCSM IPC C-CM ABS module IPM-A TCM |
| Brake pedal movement | ABS module | HS-CAN | PCM C-CM |
| Brake required | ABS module | HS-CAN | C-CM PCM TCM |
| Brake warning indicator request | BCM | HS-CAN | IPC |
| Camera commands | FCDIM | I-CAN | IPC |
| Camera status | IPC | I-CAN | APIM FCDIM |
| Camera status | IPM-A | HS-CAN | IPC |
| Charging system status | BCM | HS-CAN | PSCM IPC |
| Chime request | IPC | I-CAN | ACM Audio DSP module |
| Climate control heated steering wheel request | HVAC module | MS-CAN | HSWM BCM |
| Climate control information status | IPC | HS-CAN | BCM |
| Climate control information status (gateway) | BCM | MS-CAN | HVAC module |
| Climate control information status | FCIM | I-CAN | APIM FCDIM IPC |
| Climate control requests | IPC | HS-CAN | BCM |
| Climate control requests (gateway) | BCM | MS-CAN | HVAC module |
| Climate control seat requests (gateway) | IPC | HS-CAN | BCM |
| Climate control seat requests (gateway) | BCM | MS-CAN | HVAC module |
| Climate control seat requests | FCIM | I-CAN | APIM IPC |
| Climate control seat status (gateway) | BCM | HS-CAN | IPC |
| Climate control seat status | HVAC module | MS-CAN | BCM |
| Climate control seat status (gateway) | IPC | I-CAN | FCIM |
| Climate control status (gateway) | BCM | HS-CAN | IPC |
| Climate control status | HVAC module | MS-CAN | BCM |
| Climate control status (gateway) | IPC | I-CAN | FCIM APIM |
| Climate Control touchscreen and voice requests | APIM | I-CAN | FCIM |
| Climate controlled seat command (gateway) | IPC | HS-CAN | BCM |
| Climate controlled seat command (gateway) | BCM | MS-CAN | DCSM |
| Climate controlled seat command | FCIM | I-CAN | IPC |
| Climate controlled seat set status (gateway) | BCM | HS-CAN | IPC |
| Climate controlled seat set status | DCSM | MS-CAN | BCM |
| Climate controlled seat set status (gateway) | IPC | I-CAN | FCIM |
| Collision mitigation by braking monitor error | BCM | HS-CAN | IPC |
| Compass display data | BCM | HS-CAN | IPC |
| Compass zone and calibration commands | IPC | HS-CAN | BCM |
| Compass zone and calibration icons | BCM | HS-CAN | IPC |
| Control code with intelligent access | RFA module | MS-CAN | BCM |
| Cooling fan status | PCM | HS-CAN | BCM |
| Cooling fan status (gateway) | BCM | MS-CAN | HVAC module |
| Control data with intelligent access | RFA module | MS-CAN | BCM |
| Courtesy delay status | BCM | MS-CAN | HVAC module RFA module |
| Courtesy light mode status | BCM | HS-CAN | FLM |
| Cross traffic alert enable/disable command | IPC | HS-CAN | BCM |
| Cross traffic alert enable/disable command (gateway) | BCM | MS-CAN | SOD-L SOD-R |
| Cross traffic alert enable/disable status (left) | SOD-L | MS-CAN | SOD-R BCM |
| Cross traffic alert enable/disable status (right) | SOD-R | MS-CAN | SOD-L BCM |
| Cross traffic information (gateway) | BCM | HS-CAN | IPC |
| Cruise control mode | PCM | HS-CAN | IPC TCM |
| Cruise control override | PCM | HS-CAN | C-CM BCM IPC RCM ABS module TCM |
| Cruise control set speed | PCM | HS-CAN | C-CM |
| Cruise control status | PCM | HS-CAN | IPC OCSM BCM RCM C-CM ABS module TCM |
| Day/night status | BCM | HS-CAN | FLM IPC C-CM SCCM ATCM |
| Day/night status | BCM | MS-CAN | SOD-L SOD-R |
| Day/night status (gateway) | IPC | I-CAN | ACM APIM FCDIM FCIM |
| Dimmer switch status | FLM | HS-CAN | BCM IPM-A |
| Display language request | APIM | I-CAN | IPC |
| Display language request | FCDIM | I-CAN | IPC |
| Display language status | IPC | I-CAN | APIM FCDIM |
| Door ajar status | BCM | HS-CAN | ABS module IPC OCSM |
| Door ajar status | BCM | MS-CAN | RFA module |
| Door ajar status (gateway) | IPC | I-CAN | APIM FCDIM FCIM |
| Driver alert status display | IPM-A | HS-CAN | IPC |
| Driver alert warning | IPM-A | HS-CAN | IPC |
| Driver temperature setting | IPC | I-CAN | APIM FCDIM FCIM |
| Driver temperature units | HVAC module | MS-CAN | BCM |
| Drivers door ajar status | BCM | HS-CAN | ABS module IPC C-CM OCSM IPM-A |
| Drivers door status | BCM | MS-CAN | RFA module |
| Drivers seat memory command | DSM | MS-CAN | BCM |
| Drivers seat status (gateway) | BCM | HS-CAN | SCCM |
| Drivers seat status | DSM | MS-CAN | BCM |
| DRL status | BCM | HS-CAN | IPC |
| DSP setting status | Audio DSP module | I-CAN | APIM FCDIM |
| DSP surround sound status | Audio DSP module | I-CAN | APIM FCDIM |
| DSP volume status | Audio DSP module | I-CAN | APIM FCDIM |
| Easy entry/exit command | IPC | HS-CAN | BCM |
| Easy entry/exit request | DSM | MS-CAN | BCM |
| Easy entry/exit request (gateway) | BCM | HS-CAN | SCCM |
| eCall notification | RCM | HS-CAN | APIM |
| End call command | IPC | I-CAN | APIM |
| Engine coolant temperature | PCM | HS-CAN | IPC BCM TCM |
| Engine coolant temperature fault reporting | PCM | HS-CAN | IPC |
| Engine MIL request | PCM | HS-CAN | IPC RCM |
| Engine off status | BCM | HS-CAN | ABS module PCM TCM |
| Engine off status | BCM | MS-CAN | HVAC module |
| Engine oil life percent | PCM | HS-CAN | IPC |
| Engine oil life reset | IPC | HS-CAN | PCM |
| Engine overheat fail-safe mode | PCM | HS-CAN | IPC |
| Engine Revolutions Per Minute (RPM) | PCM | HS-CAN | RCM IPC PSCM BCM TCM IPM-A ABS module FLM |
| Engine Revolutions Per Minute (RPM) (gateway) | BCM | MS-CAN | APIM |
| Engine Revolutions Per Minute (RPM) (gateway) | IPC | I-CAN | ACM APIM Audio DSP module FCDIM |
| Engine service required | PCM | HS-CAN | IPC RCM |
| English/metric mode | IPC | HS-CAN | BCM PCM |
| EPAS Failure | PSCM | HS-CAN | IPC PAM |
| ePRNDL mode | IPC | HS-CAN | PCM |
| FCIM button state | FCIM | I-CAN | ACM APIM |
| Flash-to-pass request | SCCM | HS-CAN | BCM |
| Fob number with intelligent access | RFA module | MS-CAN | BCM |
| Fog lamp indicator request | BCM | HS-CAN | IPC IPM-A |
| Forward collision chime request | C-CM | HS-CAN | IPC |
| Forward collision confirmation chime request | C-CM | HS-CAN | IPC |
| Forward collision radar sensor status | C-CM | HS-CAN | IPC |
| Forward collision service required | BCM | HS-CAN | IPC |
| Forward collision warning request | C-CM | HS-CAN | IPC |
| Forward collision warning HUD flash command | C-CM | HS-CAN | HUD module IPM-A |
| Forward collision warning monitoring denied | BCM | HS-CAN | C-CM |
| Front blower request | IPC | I-CAN | APIM FCDIM FCIM |
| Front fan bar display | HVAC module | MS-CAN | BCM |
| Fuel fill inlet | PCM | HS-CAN | IPC |
| Fuel flow | PCM | HS-CAN | IPC |
| Fuel level status | IPC | HS-CAN | APIM BCM |
| Fuel level status (gateway) | BCM | MS-CAN | HVAC module |
| Fuel level status | IPC | I-CAN | APIM |
| Fuel pump cutoff request | RCM | HS-CAN | PCM IPC C-CM |
| Fuel/alcohol percentage | PCM | HS-CAN | IPC |
| GPS compass direction | GPSM | MS-CAN | APIM BCM |
| GPS compass direction (gateway) | BCM | HS-CAN | IPC |
| GPS data | GPSM | MS-CAN | APIM BCM |
| HD Radio ® status | ACM | I-CAN | APIM FCDIM IPC |
| Headlamp high beam indicator request | BCM | HS-CAN | IPC IPM-A |
| Headlamp low beam status | BCM | HS-CAN | SCCM FLM IPM-A |
| Headlamp switch status | FLM | HS-CAN | BCM |
| Headlamp switch status (gateway) | BCM | MS-CAN | HVAC module |
| Headlamps on warning chime command | BCM | HS-CAN | IPC |
| Hill descent mode status | ABS module | HS-CAN | IPC |
| Hill start assist display | ABS module | HS-CAN | BCM IPC |
| Hood ajar status | BCM | HS-CAN | ABS module IPC OCSM |
| Horn request with intelligent access | RFA module | MS-CAN | BCM |
| HUD data | HUD module | HS-CAN | C-CM |
| Heated steering wheel select status | BCM | MS-CAN | HVAC module |
| Heated steering wheel select status | HSWM | MS-CAN | BCM |
| Heated steering wheel status (gateway) | IPC | I-CAN | FCIM |
| Heated steering wheel status | BCM | HS-CAN | IPC |
| HVAC A/C request (gateway) | BCM | HS-CAN | PCM |
| HVAC A/C request | HVAC module | MS-CAN | BCM |
| Idle speed increase (gateway) | BCM | HS-CAN | PCM |
| Idle speed increase | HVAC module | MS-CAN | BCM |
| Ignition key type | BCM | HS-CAN | IPC PCM APIM C-CM RCM IPM-A |
| Ignition status | BCM | HS-CAN | PCM PAM ABS module SCCM RCM IPC C-CM FLM HUD module OCSM IPM-A ATCM |
| Ignition status | BCM | MS-CAN | DSM GPSM HVAC module LTM SOD-L SOD-R RFA module HSWM |
| Ignition status (gateway) | IPC | I-CAN | ACM APIM Audio DSP module FCDIM FCIM |
| IKT programming status | BCM | HS-CAN | IPC |
| Illuminated entry status | BCM | MS-CAN | HVAC module RFA module |
| Illuminated exit status | BCM | MS-CAN | HVAC module RFA module |
| Illumination dimming level | BCM | HS-CAN | ATCM IPC FLM |
| Illumination dimming level | BCM | MS-CAN | HVAC module |
| Illumination dimming level (gateway) | IPC | I-CAN | ACM APIM FCDIM FCIM |
| Immobilize indicator | BCM | HS-CAN | IPC |
| In-car temperature sensor | HVAC module | MS-CAN | BCM |
| Incoming call | IPC | I-CAN | APIM |
| Intelligent access system status | BCM-B | HS-CAN | IPC |
| Key in ignition | BCM | HS-CAN | IPC |
| Key in ignition (gateway) | IPC | I-CAN | ACM APIM Audio DSP module FCDIM FCIM |
| Keycode status | BCM | HS-CAN | IPC |
| Keycode status | BCM | MS-CAN | RFA module |
| Key-in-ignition status | BCM | MS-CAN | RFA module DSM |
| Key-in-ignition warning chime command | BCM | HS-CAN | IPC |
| Lane assist configuration | IPM-A | HS-CAN | PSCM |
| Lane assist display | IPM-A | HS-CAN | IPC |
| Lane assist feature configuration | IPM-A | HS-CAN | IPC APIM |
| Lane assist hands off display | IPM-A | HS-CAN | IPC |
| Lane assist status | IPM-A | HS-CAN | IPC |
| Lane assist switch status | IPM-A | HS-CAN | IPC |
| Lane assist warning status | PSCM | HS-CAN | IPM-A IPC |
| Lane departure warning request | IPM-A | HS-CAN | PSCM |
| Left obstacle detection status | SOD-L | MS-CAN | SOD-R |
| Left rear door ajar status | BCM | HS-CAN | IPC OCSM ABS module |
| Left side obstacle detection enable/disable status | SOD-L | MS-CAN | SOD-R BCM |
| Liftgate ajar status | BCM | HS-CAN | ABS module IPC SCCM OCSM |
| Load shed request | BCM | HS-CAN | PCM IPC SCCM |
| Load shed request | BCM | MS-CAN | HVAC module HSWM |
| Lock event number with intelligent access | RFA module | MS-CAN | BCM |
| Lock request with intelligent access | BCM | HS-CAN | IPC |
| Lock request with intelligent access | RFA module | MS-CAN | BCM |
| Lock status with intelligent access | BCM | HS-CAN | IPC |
| Memory command | BCM | HS-CAN | SCCM |
| Memory feedback request (gateway) | BCM | HS-CAN | IPC |
| Memory feedback request | DSM | MS-CAN | BCM |
| Message center display | BCM | MS-CAN | HVAC module DSM RFA module |
| Message center feature configuration | IPC | HS-CAN | APIM BCM RCM SCCM IPM-A |
| Multimedia system ON/OFF | IPC | HS-CAN | SCCM |
| MyKey display | BCM | HS-CAN | IPC |
| MyKey emergency call access | IPC | HS-CAN | APIM |
| MyKey volume limit status | Audio DSP module | I-CAN | APIM FCDIM |
| Navigation data | APIM | I-CAN | IPC FCDIM |
| Navigation rolling wheel count and direction | ABS module | HS-CAN | PAM IPC BCM |
| Navigation rolling wheel count and direction (gateway) | BCM | MS-CAN | GPSM |
| Navigation rolling wheel count and direction (gateway) | IPC | I-CAN | APIM |
| OCSM calibration data | OCSM | HS-CAN | RCM |
| OCSM fault status | OCSM | HS-CAN | RCM |
| OCSM object entrapped message request | OCSM | HS-CAN | IPC |
| OCSM sensor data | OCSM | HS-CAN | RCM BCM |
| OCSM serial number | OCSM | HS-CAN | RCM |
| Odometer count | PCM | HS-CAN | IPC |
| Odometer master value | IPC | HS-CAN | BCM PCM TCM |
| Odometer master value (gateway) | BCM | MS-CAN | LTM |
| Oil pressure warning | PCM | HS-CAN | IPC |
| Park brake chime request | BCM | HS-CAN | IPC |
| Park detect status | IPC | HS-CAN | BCM |
| Parking aid audible front target warning | PAM | HS-CAN | IPC |
| Parking aid audible warning status | PAM | HS-CAN | IPC BCM |
| Parking aid audible warning status, front | PAM | HS-CAN | IPC |
| Parking aid enable status | IPC | HS-CAN | PAM |
| Parking aid fault status | PAM | HS-CAN | BCM IPC |
| Parking aid range to object | PAM | HS-CAN | BCM |
| Parking aid sensors status | PAM | HS-CAN | BCM |
| Parking aid volume cutback request | PAM | HS-CAN | IPC BCM |
| Parking brake actual | IPC | I-CAN | APIM |
| Parklamp status | BCM | HS-CAN | FLM IPC ATCM |
| Parklamp status | BCM | MS-CAN | HVAC module SOD-R SOD-L |
| Parklamp status (gateway) | IPC | I-CAN | ACM APIM FCDIM FCIM |
| Passenger air bag indicator status | IPC | HS-CAN | RCM |
| Passenger door ajar status | BCM | HS-CAN | ABS module IPC OCSM |
| Passenger rear door ajar status | BCM | HS-CAN | ABS module IPC OCSM |
| Passenger restraint indicator request | RCM | HS-CAN | IPC |
| Passenger restraint indicator request (gateway) | IPC | I-CAN | FCIM |
| Passenger restraint indicator status | FCIM | I-CAN | IPC |
| Passenger safety belt buckle status | RCM | HS-CAN | OCSM |
| Passenger temperature units | HVAC module | MS-CAN | BCM |
| PATS start request target data | BCM | HS-CAN | PCM |
| PATS status enable/disable target data | PCM | HS-CAN | BCM |
| Perimeter alarm chime request | BCM | HS-CAN | IPC |
| Perimeter lighting status with intelligent access | RFA module | MS-CAN | BCM |
| Personality recall | BCM | MS-CAN | DSM HVAC module RFA module |
| Power liftgate mode command | IPC | HS-CAN | BCM |
| Power liftgate mode command (gateway) | BCM | MS-CAN | LTM |
| Power liftgate request | BCM-B | MS-CAN | LTM |
| Restraints Control Module serial number | RCM | HS-CAN | ABS module OCSM |
| Remote start quiet mode | BCM | HS-CAN | IPC |
| Remote start request | BCM | HS-CAN | PCM |
| Remote start status | BCM | MS-CAN | APIM HVAC module RTM |
| Remote start status | BCM | HS-CAN | IPC |
| Remote start status (gateway) | IPC | I-CAN | APIM FCDIM FCIM |
| Restraint impact event status | RCM | HS-CAN | BCM OCSM C-CM IPC IPM-A |
| Restraint impact event status | BCM | MS-CAN | RFA module HSWM |
| RFA power liftgate open/close request | RFA module | MS-CAN | LTM BCM |
| Right obstacle detection status | SOD-R | MS-CAN | SOD-L |
| Right side obstacle detection enable/disable status | SOD-R | MS-CAN | SOD-L BCM |
| RKE data | RTM | MS-CAN | BCM |
| RKE data (with intelligent access) | RFA module | MS-CAN | BCM |
| Safety belt warning chime request | RCM | HS-CAN | IPC |
| Safety belt warning chime status | IPC | HS-CAN | RCM |
| Safety belt warning indicator request | RCM | HS-CAN | IPC |
| Safety belt warning indicator status | IPC | HS-CAN | RCM |
| Satellite radio status | ACM | I-CAN | APIM FCDIM IPC |
| Selector lever (PRNDL) status | PCM | HS-CAN | OCSM ABS module BCM IPC PAM RCM SCCM FLM PSCM C-CM TCM |
| Selector lever (PRNDL) status (gateway) | IPC | I-CAN | ACM APIM Audio DSP module FCDIM |
| Set point volume | FCIM | I-CAN | ACM Audio DSP module |
| Set volume | FCIM | I-CAN | ACM Audio DSP module |
| Side detect alert enable/disable command | IPC | HS-CAN | BCM |
| Side detect alert enable/disable command (gateway) | BCM | MS-CAN | SOD-L SOD-R |
| Side detect information (gateway) | BCM | HS-CAN | IPC |
| Speed control deactivation request | ABS module | HS-CAN | PCM |
| Stability control event in progress | ABS module | HS-CAN | PAM PCM RCM C-CM PSCM TCM |
| Starter crank request | BCM | HS-CAN | PCM |
| Steering angle calibration | SCCM | HS-CAN | BCM PAM C-CM PSCM |
| Steering angle count | SCCM | HS-CAN | ABS module PSCM |
| Steering angle initialization | SCCM | HS-CAN | BCM PSCM C-CM ABS |
| Steering angle request | PAM | HS-CAN | PSCM |
| Steering column manual override | BCM | MS-CAN | DSM |
| Steering column status | SCCM | HS-CAN | BCM |
| Steering column status (gateway) | BCM | MS-CAN | DSM |
| Steering wheel component angle | ABS module | HS-CAN | PCM RCM C-CM IPC PSCM IPM-A FLM |
| Steering wheel switch end | SCCM | HS-CAN | BCM |
| Steering wheel switch multimedia data | SCCM | HS-CAN | IPC |
| Steering wheel switch multimedia data (gateway) | IPC | I-CAN | ACM APIM Audio DSP module FCDIM |
| Steering wheel switch smart wiper motor status | SCCM | HS-CAN | BCM C-CM PCM IPM-A |
| Steering wheel switch speed control | SCCM | HS-CAN | C-CM PCM |
| Steering wheel switch turn signal | SCCM | HS-CAN | BCM C-CM IPC PAM IPM-A |
| Stoplamp request | ABS module | HS-CAN | BCM |
| Sunload sensor data | HVAC module | MS-CAN | BCM |
| Target date with intelligent access | BCM | MS-CAN | RFA module |
| Temperature display units | APIM | I-CAN | IPC |
| Terrain display request | ATCM | HS-CAN | IPC |
| Terrain mode command | ATCM | HS-CAN | IPC ABS module PCM TCM |
| Terrain mode ready for change | PCM | HS-CAN | ATCM |
