Removal And Installation: Halfshaft: Notes
NOTE:
For information on Ford Color Coded Illustrations refer to COLOR-CODING - FORD
.
SPECIAL TOOL(S)
| Protector, Differential Oil Seal (pair) 205-816 | |
| Remover, Front Wheel Hub 205-D070D93P-1175-B |
Exploded View
| Item | Service Part Number | Description | Tool Number | Material Name | Notes |
|---|---|---|---|---|---|
| 1 | W712435 | Wheel hub nut | - | - | Refer to Halfshaft |
| 2 | W520213 | Stabilizer bar link upper nut | - | - | 55 Nm (41 lb-ft) |
| 3 | W715127 | Lower arm-to-wheel knuckle bolt | - | - | 265 Nm (195 lb-ft) |
| 4 | 5A972 | Toe link | - | - | - |
| 5 | W715127 | Upper arm-to-wheel knuckle bolt | - | - | - |
| 6 | W520517 | Upper arm-to-wheel knuckle nut | - | - | 200 Nm (148 lb-ft) |
| 7 | W714033 | Shock absorber lower bolt | - | - | 175 Nm (129 lb-ft) |
| 8 | W710681 | Brake caliper anchor plate bolts (2 required) | - | - | 103 Nm (76 lb-ft) |
| 9 | - | Brake caliper anchor plate and caliper assembly | - | - | - |
| 10 | 2C190 | Wheel speed sensor | - | - | - |
| 11 | W505255 | Wheel speed sensor bolt | - | - | 15 Nm (133 lb-in) |
| Item | Service Part Number | Description | Tool Number | Material Name | Notes |
|---|---|---|---|---|---|
| 1 | W715419 | Toe link-to-wheel knuckle bolt | - | - | 150 Nm (111 lb-ft) |
| 2 | W520516 | Toe link-to-wheel knuckle nut | - | - | - |
| 3 | 5A972 | Toe link | - | - | - |
| 4 | W713940 | Lower arm-to-wheel knuckle nut | - | - | 265 Nm (195 lb-ft) |
| 5 | 4K138 | Rear halfshaft assembly | 205-D072 D97L-4221-A, 205-816 | - | - |
| 6 | 3B498B | Circlip | - | - | - |



