Symptom Chart - Brake System
Diagnostics in this service information assume a certain skill level and knowledge of Ford-specific diagnostic practices. Refer to Diagnostic Methods in Service Information for information about these practices.
Symptom Chart - Brake System
| Condition | Possible Sources | Action |
|---|---|---|
| The red brake warning indicator and the yellow ABS warning indicator are illuminated | DTCs in the ABS module | REFER to Anti-Lock Brake System (ABS) and Stability Control to diagnose the ABS. |
| The red brake warning indicator is always/never on | Brake fluid level switch Parking brake switch Wiring, terminals or connectors IC SJB |
REFER to Instrumentation, Message Center, and Warning Chimes to diagnose the red brake warning indicator. |
| Vehicle pulls or drifts during braking | Brake calipers and/or guide pins Brake flexible hose Brake pads Brake discs |
INSPECT the brake system components. REFER to Brake System Inspection . |
| Tires | REFER to Wheels and Tires to diagnose tire concerns. | |
| Suspension component(s) and/or wheel alignment | REFER to Suspension System - General Information. to diagnose suspension system. | |
| Brake pedal goes down fast or eases down slowly | Brake fluid leaks and/or air in the system | INSPECT the system for leaks. REPAIR as necessary. BLEED the system. REFER to Brake System Bleeding . |
| Brake master cylinder | CARRY OUT the Brake Master Cylinder - Bypass Condition in Component Tests . | |
| HCU | REFER to Anti-Lock Brake System (ABS) and Stability Control to diagnose the HCU. | |
| Brakes lock up under light brake pedal force | Brake pads Brake flexible hose Brake disc Brake calipers and/or guide pins |
INSPECT the brake system components. REFER to Brake System Inspection . |
| ABS | REFER to Anti-Lock Brake System (ABS) and Stability Control to diagnose the ABS. | |
| Excessive brake pedal travel (low/spongy pedal) | Brake fluid leaks and/or air in the system | INSPECT the system for leaks. REPAIR as necessary. BLEED the system. REFER to Brake System Bleeding . |
| Brake master cylinder | CARRY OUT the Brake Master Cylinder - Bypass Condition in Component Tests . | |
| Brake calipers and/or guide pins | INSPECT the brake calipers and guide pins. REFER to Brake System Inspection . | |
| Brake flexible hose | INSPECT the brake flexible hoses during brake application. REFER to Brake System Inspection . | |
| Erratic brake pedal travel | Brake pedal | INSPECT the brake pedal for binding, obstructions and correct connection to booster rod. REPAIR as necessary. CHECK the brake pedal fasteners for correct torque. REFER to Specifications in Hydraulic Brake Actuation . |
| ABS | REFER to Anti-Lock Brake System (ABS) and Stability Control to diagnose the ABS. | |
| Brake drag | Parking brake component | REFER to Parking Brake and Actuation to diagnose the parking brake system. |
| Brake caliper and/or guide pins Brake flexible hose |
INSPECT the brake system components. REFER to Brake System Inspection . | |
| Brake booster Brake master cylinder |
CARRY OUT the Brake Master Cylinder - Compensator Port in Component Tests . | |
| HCU | REFER to Anti-Lock Brake System (ABS) and Stability Control to diagnose the HCU. | |
| Stoplamp switch | VERIFY correct installation of the stoplamp switch. REFER to Exterior Lighting . | |
| Excessive brake pedal effort | Insufficient vacuum for brake booster operation Brake booster manifold vacuum hose Brake booster Brake booster check valve |
CARRY OUT the Brake Booster in Component Tests . |
| Brake pads | INSPECT the brake pads. REFER to Brake System Inspection . |