PINPOINT TEST J : All The Courtesy Lamps Stay On Continuously: Notes
Diagnostic Overview
All The Courtesy Lamps Stay On Continuously
Refer to Remote Keyless Entry and Alarm for schematic and connector information.
Refer to Power Liftgate for schematic and connector information.
Normal Operation and Fault Conditions
Refer to Interior Lighting , Courtesy Lamps.
DTC Fault Trigger Conditions
| DTC | Description | Fault Trigger Conditions |
|---|---|---|
| B1175:01 | Drivers Door Ajar Switch: General Electrical Failure | Sets when the BCM detects an open from the left front door ajar circuit. |
| B1176:01 | Passenger Door Ajar Switch: General Electrical Failure | Sets when the BCM detects an open from the right front door ajar circuit. |
| B11C0:01 | Driver Side Rear Door Ajar Switch: General Electrical Failure | Sets when the BCM detects an open from the left rear door ajar circuit. |
| B11C1:01 | Passenger Side Rear Door Ajar Switch: General Electrical Failure | Sets when the BCM detects an open from the right rear door ajar circuit. |
| B1306:01 | Liftgate Ajar Switch: General Electrical Failure | Sets when the BCM detects an open from the liftgate ajar circuit. |
| B2718 | Liftgate/Decklid Ajar Output Short to Battery | Sets when the LTM detects a short to voltage from the liftgate ajar circuit to the BCM. |
| B2721 | Liftgate/Decklid Ajar Output Short to Ground or Open | Sets when the LTM detects an open from the liftgate ajar circuit to the BCM. |
Visual Inspection and Diagnostic Pre-checks
- Inspect the doors for correct latching.
- Inspect the liftgate for correct latching.