Pinpoint Test KN: Variable Speed Electric Cooling Fan Motor: Introduction: Notes
This pinpoint test is intended to diagnose the following:
- cooling fan (CF) module (8B658)
- cooling fan assembly (8C607)
- harness circuits: FCV, FANPWR and GND
- powertrain control module (PCM) (12A650)
FCV DUTY CYCLE OUTPUT FROM PCM DESCRIPTION (NEGATIVE DUTY CYCLE)
| FCV Duty Cycle Command (Negative Duty Cycle) | Cooling Fan Response And Speed |
|---|---|
| Less Than 10% | Fan OFF, Controller Inactive |
| 10% - 90% | Linear Speed Increase |
| Greater Than 90% But Less Than 95% | 100% |
| Greater Than 95% But Less Than 100% | Fan OFF |
| Pin | Circuit |
|---|---|
| 4 | FCV (Fan Control Variable) |
| 2 | GND (Ground) |
| 1 | FANPWR (Fan Power) |
| Pin | Circuit |
|---|---|
| 1 | GND (Ground) |
| 2 | FANPWR (Fan Power) |
| Vehicle | Connector | Pin | Circuit |
|---|---|---|---|
| Fiesta | A | 5 2 1 3 |
FANPWR GND VPWR B+ |
| All other vehicles | B | 5 2 1 3 |
FANPWR GND VPWR B+ |


