Pinpoint Test B : Shift Solenoid B: Notes
Diagnostic Overview
Diagnostics in this article assume a certain skill level and knowledge of Ford-specific diagnostic practices. Refer to Diagnostic Methods in Service Information for information about these practices.
Refer to Transmission Controls - 6F50/6F55 for schematic and connector information.
Normal Operation and Fault Conditions
SSB is a VFS. The PCM controls current flow through the solenoid ground input.
DTC Fault Trigger Conditions
| DTC | Description | Fault Trigger Conditions |
|---|---|---|
| P0755 | Shift Solenoid "B" | Open circuit in the solenoid or wire harness. |
| P0758 | Shift Solenoid "B" Electrical | Open circuit in the solenoid or wire harness. |
| P0759 | Shift Solenoid "B" Intermittent | Intermittent circuit in the solenoid or wiring harness open, short to ground or shorted to power. |
| P0976 | Shift Solenoid "B" Control Circuit Low | Short to ground in the solenoid or wire harness. |
| P0977 | Shift Solenoid "B" Control Circuit High | Open circuit or short to power in the solenoid or wire harness. |
Possible Sources
- Connectors damaged or pushed-out terminals, corrosion, loose wires and missing or damaged seals
- SSB
- PCM