Intermediate Clutch System
For intermediate clutch operation, REFER to Hydraulic System or Mechanical System .
| Item | Part Number | Description |
|---|---|---|
| 1 | 7222 | Cover assembly |
| 2 | 7E005 | Intermediate clutch piston |
| 3 | 7F222 | Intermediate clutch piston return spring |
| 4 | 7D483 | Intermediate clutch piston return spring snap ring |
| 5 | 7A019 | Rear planetary sun gear |
| 6 | 7B442 | Intermediate clutch steel plates |
| 7 | 7B164 | Intermediate clutch friction plates |
| 8 | 7B066 | Intermediate clutch pressure plate |
| 9 | 7005 | Transmission case |
Intermediate Clutch System
| Condition | Possible Sources | Action |
|---|---|---|
| Intermediate (2, 6) clutch does not apply | Solenoid body filter blocked to SSC | CLEAN or INSTALL a new solenoid body filter screen. REFER to Solenoid Body Assembly . |
| SSC mechanically stuck OFF | INSTALL a new solenoid body. REFER to Solenoid Body Assembly . Perform the Solenoid Body Strategy, REFER to Solenoid Body Strategy Download . | |
| Intermediate (2, 6) clutch regulator valve stuck OFF | DISASSEMBLE, CLEAN and INSPECT the intermediate (2, 6) clutch regulator valve. If bore or valve is damaged, INSTALL a new main control valve body. REFER to Main Control Valve Body . | |
| SSC SIG, CB26, CB26FD/CB1234FD hydraulic circuits blocked/leaking | DISASSEMBLE and INSPECT the main control valve body and separator plate passages for debris/blockage. CLEAN as necessary. REFER to Hydraulic System . | |
| CB26 supply hydraulic circuit blocked or leaking | DISASSEMBLE and INSPECT the transmission cover passages for debris/blockage. CLEAN as necessary. REFER to Hydraulic System . | |
| Rear planetary sun gear and shell assembly | INSPECT the sun gear and shell for wear and damage. INSTALL new components as necessary. | |
| Intermediate (2, 6) clutch friction plates | DISASSEMBLE and INSPECT the intermediate (2, 6) clutch friction and steel plates. INSTALL new components as necessary. REFER to Mechanical System . | |
| Intermediate (2, 6) clutch piston seal leakage | INSTALL a new intermediate (2, 6) clutch piston and seals. REFER to Mechanical System . | |
| Intermediate (2, 6) clutch always applied | Solenoid body filter seal damaged at SSC | INSTALL a new solenoid body filter screen. REFER to Solenoid Body Assembly . |
| SSC mechanically stuck ON | INSTALL a new solenoid body. REFER to Solenoid Body Assembly . Perform the Solenoid Body Strategy, REFER to Solenoid Body Strategy Download . | |
| Intermediate (2, 6) clutch regulator valve stuck ON | DISASSEMBLE, CLEAN and INSPECT the intermediate (2, 6) clutch regulator valve and bias spring. If bore or valve is damaged, INSTALL a new main control valve body. REFER to Main Control Valve Body . | |
| SSC SIG, CB26, CB26FD/CB1234FD hydraulic circuits blocked/leaking | DISASSEMBLE and INSPECT the main control valve body and separator plate passages for leakage. CLEAN as necessary. REFER to Hydraulic System . | |
| Rear planetary sun gear and shell assembly | INSPECT the sun gear and shell for damage that would prevent free rotation. INSTALL new components as necessary. | |
| Intermediate (2, 6) clutch friction plates | DISASSEMBLE and INSPECT the intermediate (2, 6) clutch friction and steel plates. INSTALL new components as necessary. REFER to Mechanical System . | |
| Intermediate (2, 6) clutch piston return spring. | INSPECT the return spring for damage. INSTALL new components as necessary. REFER to Mechanical System . | |
| Intermediate (2, 6) clutch delayed/soft/slipping apply | Incorrect Solenoid Body Strategy programmed into PCM | REFER to Solenoid Body Strategy Download . |
| Solenoid body filter seal damaged at SSC | INSTALL a new solenoid body filter screen. REFER to Solenoid Body Assembly . | |
| SSC mechanically sticking | INSTALL a new solenoid body. REFER to Solenoid Body Assembly . Perform the Solenoid Body Strategy, REFER to Solenoid Body Strategy Download . | |
| Intermediate (2, 6) clutch regulator valve sticking | DISASSEMBLE, CLEAN and INSPECT the intermediate (2, 6) clutch regulator valve. If bore or valve is damaged, INSTALL a new main control valve body. REFER to Main Control Valve Body . | |
| SSC SIG, CB26, CB26FD/CB1234FD hydraulic circuits blocked/leaking | DISASSEMBLE and INSPECT the main control valve body and separator plate passages for debris/blockage. CLEAN as necessary. REFER to Hydraulic System . | |
| CB26 supply hydraulic circuit blocked or leaking | DISASSEMBLE and INSPECT the transmission cover passages for debris/blockage. CLEAN as necessary. REFER to Hydraulic System . | |
| Intermediate (2, 6) clutch friction plates | DISASSEMBLE and INSPECT the intermediate (2, 6) clutch friction and steel plates. INSTALL new components as necessary. REFER to Mechanical System . | |
| Intermediate (2, 6) clutch piston seal leakage | INSTALL a new intermediate (2, 6) clutch piston and seals. REFER to Mechanical System . | |
| Intermediate (2, 6) clutch harsh apply | Incorrect Solenoid Body Strategy programmed into PCM | REFER to Solenoid Body Strategy Download . |
| SSC mechanically sticking | INSTALL a new solenoid body. REFER to Solenoid Body Assembly . Perform the Solenoid Body Strategy, REFER to Solenoid Body Strategy Download . | |
| Intermediate (2, 6) clutch regulator valve sticking | DISASSEMBLE, CLEAN and INSPECT the intermediate (2, 6) clutch regulator valve and bias spring. If bore, valve or spring is damaged, INSTALL a new main control valve body. REFER to Main Control Valve Body . | |
| SSC SIG, CB26, CB26FD/CB1234FD hydraulic circuits blocked/leaking | DISASSEMBLE and INSPECT the main control valve body and separator plate passages for debris/blockage. CLEAN as necessary. REFER to Hydraulic System . | |
| Intermediate (2, 6) clutch friction plates | DISASSEMBLE and INSPECT the intermediate (2, 6) clutch friction and steel plates. INSTALL new components as necessary. REFER to Mechanical System . | |
| Intermediate (2, 6) clutch piston return spring | INSPECT the return spring for proper installation and damage. INSTALL new components as necessary. REFER to Mechanical System . | |
