Low/Reverse Clutch System
For low/reverse clutch operation, REFER to Hydraulic System or Mechanical System .
| Item | Part Number | Description |
|---|---|---|
| 1 | 7222 | Cover assembly |
| 2 | 7D402 | Low/reverse clutch piston |
| 3 | 7B070 | Low/reverse clutch piston return spring |
| 4 | 7C122 | Low/reverse clutch return spring snap ring |
| 5 | 7B442 | Low/reverse clutch steel plates |
| 6 | 7B164 | Low/reverse clutch friction plates |
| 7 | 7G226 | Rear planetary carrier |
| 8 | 7D483 | Low OWC snap ring |
| 9 | 7A089 | Low OWC |
| 10 | 7005 | Transmission case |
Low/Reverse Clutch System
| Condition | Possible Sources | Action |
|---|---|---|
| Low/Reverse clutch does not apply | Solenoid body filter blocked to SSD | CLEAN or INSTALL a new solenoid body filter screen. REFER to Solenoid Body Assembly . |
| SSD mechanically stuck OFF | INSTALL a new solenoid body. REFER to Solenoid Body Assembly . Perform the Solenoid Body Strategy, REFER to Solenoid Body Strategy Download . | |
| Low/Reverse clutch (CBLR/C456) regulator valve stuck OFF | DISASSEMBLE, CLEAN and INSPECT the low/reverse clutch regulator valve. If bore or valve is damaged, INSTALL a new main control valve body. REFER to Main Control Valve Body . | |
| SSD SIG, CBLR/C456 SUPPLY, CBLR SUPPLY hydraulic circuits blocked/leaking | DISASSEMBLE and INSPECT the main control valve body and separator plate passages for debris/blockage. CLEAN as necessary. REFER to Hydraulic System . | |
| REV/SSE SIG to multiplex shift valve shuttle ball missing/damaged | REMOVE the main control valve body and INSPECT the check ball missing/damage. REFER to Main Control Valve Body . | |
| Multiplex shift valve stuck in default position | DISASSEMBLE, CLEAN and INSPECT the multiplex shift valve. If bore or valve is damaged, INSTALL a new main control valve body. REFER to Main Control Valve Body . | |
| CBLR SUPPLY hydraulic circuit blocked or leaking | DISASSEMBLE and INSPECT the transmission cover passages for debris/blockage. CLEAN as necessary. REFER to Hydraulic System . | |
| Rear planetary carrier/center ring gear | INSPECT the planetary carrier/center ring gear for wear and damage that would prevent the gear from being held. REPLACE as necessary. | |
| Low/Reverse clutch friction plates | DISASSEMBLE and INSPECT the low/reverse clutch friction and steel plates. INSTALL new components as necessary. REFER to Mechanical System . | |
| Low/Reverse clutch piston seal leakage | INSTALL a new low/reverse clutch piston and seals. REFER to Mechanical System . | |
| Low/Reverse clutch always applied | Solenoid body filter seal damaged at SSD | INSTALL a new solenoid body filter screen. REFER to Solenoid Body Assembly . |
| SSD mechanically stuck ON | INSTALL a new solenoid body. REFER to Solenoid Body Assembly . Perform the Solenoid Body Strategy, REFER to Solenoid Body Strategy Download . | |
| Low/Reverse clutch (CBLR/C456) regulator valve stuck ON | DISASSEMBLE, CLEAN and INSPECT the low/reverse clutch regulator valve and bias spring. If bore or valve is damaged, INSTALL a new main control valve body. REFER to Main Control Valve Body . | |
| SSD SIG, CBLR/C456 SUPPLY, CBLR SUPPLY hydraulic circuits blocked/leaking | DISASSEMBLE and INSPECT the main control valve body and separator plate passages for leakage. CLEAN as necessary. REFER to Hydraulic System . | |
| Low OWC | INSPECT the low OWC for free rotation in overrun direction. INSTALL new components as necessary. | |
| Low/Reverse clutch friction plates | DISASSEMBLE and INSPECT the low/reverse clutch friction and steel plates. INSTALL new components as necessary. REFER to Mechanical System . | |
| Low/Reverse clutch delayed/soft/slipping apply | Incorrect Solenoid Body Strategy programmed into PCM | REFER to Solenoid Body Strategy Download . |
| Solenoid body filter seal damaged at SSD | INSTALL a new solenoid body filter screen. REFER to Solenoid Body Assembly . | |
| SSD mechanically sticking | INSTALL a new solenoid body. REFER to Solenoid Body Assembly . Perform the Solenoid Body Strategy, REFER to Solenoid Body Strategy Download . | |
| Low/Reverse clutch (CBLR/C456) regulator valve sticking | DISASSEMBLE, CLEAN and INSPECT the low/reverse clutch regulator valve. If bore or valve is damaged, INSTALL a new main control valve body. REFER to Main Control Valve Body . | |
| Low/Reverse clutch (CBLR/C456) boost valve stuck ON | DISASSEMBLE, CLEAN and INSPECT the low/reverse clutch regulator valve. If bore or valve is damaged, INSTALL a new main control valve body. REFER to Main Control Valve Body . | |
| SSD SIG, CBLR/C456 SUPPLY, CBLR SUPPLY hydraulic circuits blocked/leaking | DISASSEMBLE and INSPECT the main control valve body and separator plate passages for debris/blockage. CLEAN as necessary. REFER to Hydraulic System . | |
| REV/SSE SIG to multiplex shift valve shuttle ball missing/damaged | REMOVE the main control valve body and INSPECT the check ball missing/damage. REFER to Main Control Valve Body . | |
| CBLR supply hydraulic circuit blocked or leaking | DISASSEMBLE and INSPECT the transmission cover passages for debris/blockage. CLEAN as necessary. REFER to Hydraulic System . | |
| Low/Reverse clutch friction plates | DISASSEMBLE and INSPECT the low/reverse clutch friction and steel plates. INSTALL new components as necessary. REFER to Mechanical System . | |
| Low/Reverse clutch piston seal leakage | INSTALL a new low/reverse clutch piston and seals. REFER to Mechanical System . | |
| Low/Reverse clutch harsh apply | Incorrect Solenoid Body Strategy programmed into PCM | REFER to Solenoid Body Strategy Download . |
| SSD mechanically sticking | INSTALL a new solenoid body. REFER to Solenoid Body Assembly . Perform the Solenoid Body Strategy, REFER to Solenoid Body Strategy Download . | |
| Low/Reverse clutch (CBLR/C456) regulator valve sticking | DISASSEMBLE, CLEAN and INSPECT the low/reverse clutch regulator valve and bias spring. If bore, valve or spring is damaged, INSTALL a new main control valve body. REFER to Main Control Valve Body . | |
| SSD SIG, CBLR/C456 SUPPLY, CBLR SUPPLY hydraulic circuits blocked/leaking | DISASSEMBLE and INSPECT the main control valve body and separator plate passages for debris/blockage. CLEAN as necessary. REFER to Hydraulic System . | |
| Low/Reverse clutch friction plates | DISASSEMBLE and INSPECT the low/reverse clutch friction and steel plates. INSTALL new components as necessary. REFER to Mechanical System . | |
| Low/Reverse clutch piston return spring | INSPECT the return spring for proper installation and damage. INSTALL new components as necessary. REFER to Mechanical System . | |
