Line Pressure Chart
WARNING: This page is about a different variant/trim than selected.
| Gear | Line |
|---|---|
| Pressures at Idle FOOTNOTE (a) | |
| P | 303-483 kPa (44-70 psi) |
| R | 621-793 kPa (90-115 psi) |
| N | 303-483 kPa (44-70 psi) |
| D | 510-669 kPa (74-97 psi) |
| L | 483-689 kPa (70-100 psi) |
| Pressure at Wide Open Throttle (WOT) Stall FOOTNOTE (a) | |
| P | 303-483 kPa (44-70 psi) |
| R | 1, 655-2, 137 kPa (240-310 psi) |
| N | 303-483 kPa (44-70 psi) |
| D | 1, 586-1, 793 kPa (230-260 psi) |
| L | 1, 586-1, 793 kPa (230-260 psi) |
FOOTNOTE (a) All pressures are approximate.