Component Location
WARNING: This page is about a different variant/trim than selected.
| Item | Description |
|---|---|
| 1 | Solenoid body |
| 2 | Valve body |
| 3 | Forward clutch (clutch brake 1, 2, 3, 4) |
| 4 | Low/reverse clutch (clutch brake L/R) |
| 5 | Intermediate clutch (clutch brake 2, 6) |
| 6 | Low OWC |
| 7 | Direct clutch (drive clutch 3, 5, R) |
| 8 | Overdrive clutch (drive clutch 4, 5, 6) |
| 9 | Rear planetary assembly |
| 10 | Center planetary assembly |
| 11 | Front planetary assembly |
| 12 | Final drive carrier and differential assembly |
| 13 | Drive chain driven sprocket |
| 14 | Input shaft assembly and direct/overdrive clutch hub |
| 15 | Pump assembly |
| 16 | Torque converter |
| 17 | Drive chain sprocket |
| 18 | Drive chain |
| 19 | Park gear |
| 20 | Park pawl |
