System Operation
WARNING: This page is about a different variant/trim than selected.
The TCM and its input/output network controls the following operations:
- Shift timing
- Line pressure (shift feel)
This transmission is controlled by a standalone TCM. This transmission is controlled by 7 solenoids, SSA, SSB, SSC, SSD, SSE, LPC solenoid and the TCC solenoid. To control the transmission, the TCM uses inputs from the TFT sensor, TR sensor, TSS sensor and the OSS sensor. The TCM also uses engine inputs from the HS-CAN signal for gear and TCC scheduling and control.
Network Message Chart
Communication Message Chart
| Message | Originating Module | Details |
|---|---|---|
| Engine Speed | PCM | Directly affects shift scheduling, TCC control, line pressure and transmission diagnostics. Indirectly affects shift pressure control. |
| Engine torque estimate | PCM | Directly affects shift pressure control, TCC control and transmission diagnostics. Indirectly affects shift scheduling and TCC scheduling. |
| APP | PCM | Directly affects shift scheduling, TCC scheduling and transmission diagnostics. Indirectly affects TCC control and shift control. |
| Commanded engine torque | PCM | Directly affects shift scheduling, TCC scheduling and transmission diagnostics. Indirectly affects shift control. |
| BPP | PCM | Directly affects shift scheduling and TCC scheduling |
