Intake Air System Components - Exploded View
NOTE:
For information on Ford Color Coded Illustrations refer to COLOR-CODING - FORD
.
Exploded View - 2.0L GTDI Air Cleaner
| Item | Service Part Number | Description | Tool Number | Material Name | Notes |
|---|---|---|---|---|---|
| 1 | - | MAF sensor electrical connector (part of 14290) | - | - | - |
| 2 | - | MAF sensor wiring harness retainer (part of 14290) | - | - | - |
| 3 | 9661 | ACL cover | - | - | - |
| 4 | 9601 | ACL element | - | - | - |
| 5 | N811797 | ACL tray assembly bolt (2 required) | - | - | 5 Nm (44 lb-in) |
| 6 | 9A600 | ACL tray assembly | - | - | - |
| 7 | 9628 | ACL tray assembly-to-Air Cleaner (ACL) cover clamps (2 required) | - | - | - |
| 8 | 9P686 | ACL insulator (2 required) | - | - | - |
| 9 | W711158 | ACL mounting bracket bolt (2 required) | - | - | 10 Nm (89 lb-in) |
| 10 | 9647 | ACL mounting bracket | - | - | - |
| 11 | 9G271 | Fuel vapor tube | - | - | - |
| 12 | - | ACL outlet pipe-to-Air Cleaner (ACL) cover clamp (part of 9B659) | - | - | 5 Nm (44 lb-in) |
| 13 | 9B659 | ACL outlet pipe | - | - | - |
| 14 | 6A957 | Engine cover mounting pin | - | - | 5 Nm (44 lb-in) |
| 15 | W714640 | Turbocharger inlet pipe stud bolt | - | - | 5 Nm (44 lb-in) |
| 16 | W700005 | Turbocharger inlet pipe bolt | - | - | 5 Nm (44 lb-in) |
| 17 | 8C362 | Crankcase ventilation hose | - | - | - |
| 18 | - | ACL outlet pipe-to-turbocharger inlet pipe clamp (part of 9B659) | - | - | 5 Nm (44 lb-in) |
| 19 | 9B659 | Turbocharger inlet pipe | - | - | - |
| 20 | - | Turbocharger inlet pipe-to-turbocharger clamp (part of 9B659) | - | - | 5 Nm (44 lb-in) |
2.0L GTDI CAC Inlet Pipes
| Item | Service Part Number | Description | Tool Number | Material Name | Notes |
|---|---|---|---|---|---|
| 1 | - | CAC -to-upper CAC inlet tube clamp (part of 6C646) | - | - | 5 Nm (44 lb-in) |
| 2 | 6C646 | Upper CAC inlet tube | - | - | - |
| 3 | - | Upper CAC inlet tube-to-intermediate CAC inlet tube clamp (part of 6C646) | - | - | 8 Nm (71 lb-in) |
| 4 | W702928 | Intermediate CAC inlet tube bolt | - | - | 6 Nm (53 lb-in) |
| 5 | W708662 | Intermediate CAC inlet tube bolt | - | - | 6 Nm (53 lb-in) |
| 6 | 6C646 | Intermediate CAC inlet tube | - | - | - |
| 7 | - | Intermediate CAC inlet tube-to-lower CAC inlet tube clamp (part of 6C646) | - | - | 5 Nm (44 lb-in) |
| 8 | - | Turbocharger-to-lower CAC inlet tube clamp (part of 6C646) | - | - | 5 Nm (44 lb-in) |
| 9 | 6C646 | Lower CAC inlet tube | - | - | - |
2.0L GTDI CAC Outlet Pipes
| Item | Service Part Number | Description | Tool Number | Material Name | Notes |
|---|---|---|---|---|---|
| 1 | 9G271 | Fuel vapor tube | - | - | - |
| 2 | - | CAC -to- upper CAC outlet tube clamp (part of 6C640) | - | - | 5 Nm (44 lb-in) |
| 3 | 6C640 | Upper CAC outlet tube | - | - | - |
| 4 | - | Upper CAC outlet tube-to-intermediate CAC outlet tube clamp (part of 6C640) | - | - | 5 Nm (44 lb-in) |
| 5 | 6C640 | Intermediate CAC outlet tube | - | - | - |
| 6 | - | Intermediate CAC outlet tube-to-lower CAC outlet tube clamp (part of 6C640) | - | - | 5 Nm (44 lb-in) |
| 7 | 6C640 | Lower CAC outlet tube | - | - | - |
| 8 | - | Lower CAC outlet tube-to-TB clamp (part of 6C640) | - | - | 5 Nm (44 lb-in) |
3.5L Ti-VCT
| Item | Service Part Number | Description | Tool Number | Material Name | Notes |
|---|---|---|---|---|---|
| 1 | - | MAF sensor electrical connector (part of 14290) | - | - | - |
| 2 | - | MAF sensor wiring harness retainer (part of 14290) | - | - | - |
| 3 | W711655 | MAF sensor screw (2 required) | - | - | 2 Nm (18 lb-in) |
| 4 | 12B579 | MAF sensor | - | - | - |
| 5 | 6758 | Crankcase ventilation tube quick connect coupling | - | - | - |
| 6 | 9B659 | ACL outlet pipe | - | - | - |
| 7 | 9C632 | ACL outlet pipe clamps | - | - | 5 Nm (44 lb-in) |
| 8 | 9661 | ACL cover | - | - | - |
| 9 | 9601 | ACL element | - | - | - |
| 10 | N811797 | ACL tray assembly-to-radiator support screw (2 required) | - | - | 5 Nm (44 lb-in) |
| 11 | 9A600 | ACL tray assembly | - | - | - |
| 12 | W711158 | ACL tray assembly-to-frame bracket bolt (2 required) | - | - | 10 Nm (89 lb-in) |
| 13 | 9647 | ACL tray assembly support bracket | - | - | - |



