Steering Gear: Notes
NOTE:
For information on Ford Color Coded Illustrations refer to COLOR-CODING - FORD
.
SPECIAL TOOL(S)
| Powertrain Lift 300-OTC1585AE |
Exploded View - View 1 of 2
| Item | Service Part Number | Description | Tool Number | Material Name | Notes |
|---|---|---|---|---|---|
| 1 | W713968 | Stabilizer bar link upper nut (2 required) | - | - | 150 Nm (111 lb-ft) |
| 2 | 5K483/5K484 | Stabilizer bar link (Left Hand (LH)/Right Hand (RH)) | - | - | - |
| 3 | W520215 | Outer tie rod-end nut (2 required) | - | - | 150 Nm (111 lb-ft) |
| 4 | 3A130 | Outer tie rod-end (2 required) | - | - | - |
| 5 | W714470 | Subframe forward bolts (2 required) | - | - | 200 Nm (148 lb-ft) |
| 6 | W714471 | Subframe rearward bolts (2 required) | - | - | 200 Nm (148 lb-ft) |
| 7 | W710999 | Subframe support bracket bolt (4 required) | - | - | 55 Nm (41 lb-ft) |
| 8 | 5362 | Subframe support bracket | - | - | - |
Exploded View - View 2 of 2
| Item | Service Part Number | Description | Tool Number | Material Name | Notes |
|---|---|---|---|---|---|
| 1 | W712961 | Steering column shaft-to steering gear bolt | - | - | 26 Nm (19 lb-ft) |
| 2 | 3B676 | Steering column shaft | - | - | - |
| 3 | W714710 | Steering gear bolts (2 required) | - | - | 165 Nm (122 lb-ft) |
| 4 | 3504 | Steering gear | - | - | - |
| 5 | 14B060 | Wiring harness | - | - | - |
| 6 | - | Flap heat shield (part of 7K721 kit) | - | - | - |
| 7 | W710616 | Flap heat shield bolt | - | - | 11 Nm (97 lb-in) |
| 8 | W705661 | Wiring harness-to-steering gear bolt | - | - | 11 Nm (97 lb-in) |


