Fuel Rail and Fuel Injector - Exploded View
NOTE:
For information on Ford Color Coded Illustrations refer to COLOR-CODING - FORD
.
Exploded View
| Item | Service Part Number | Description | Torque | Material Name | Notes |
|---|---|---|---|---|---|
| 1 | W503279 | Fuel rail bolt (4 required) | 10 Nm (89 lb-in) | - | - |
| 2 | - | Fuel rail jumper tube to fuel rail spring lock coupling (part of 9J279) | - | - | - |
| 3 | W503274 | Fuel rail jumper tube bracket bolt | 10 Nm (89 lb-in) | - | - |
| 4 | 9F792 | Fuel rail | - | - | - |
| 5 | - | Fuel injector electrical connector (6 required) (part of 12A581) | - | - | - |
| 6 | 9F593 | Fuel injector (6 required) | - | - | - |
| 7 | 9229 | Lower fuel injector O-ring seal (6 required) | - | Motorcraft® SAE 5W-20 Premium Synthetic Blend Motor Oil (US); Motorcraft® SAE 5W-20 Super Premium Motor Oil (Canada) | - |
| 8 | 9229 | Upper fuel injector O-ring seal (6 required) | - | Motorcraft® SAE 5W-20 Premium Synthetic Blend Motor Oil (US); Motorcraft® SAE 5W-20 Super Premium Motor Oil (Canada) | - |
| 9 | 9C995 | Fuel injector clip (6 required) | - | - | - |
