Torque Specifications
| Description | Part Number | Torque |
|---|---|---|
| A/C compressor bolts and nut | W714077 | 25 Nm (18 lb-ft) |
| A/C compressor stud | W712610 | 9 Nm (80 lb-in) |
| A/C pressure tube fitting nuts | W520413 | 8 Nm (71 lb-in) |
| Accessory drive belt tensioner bolts | W503278 | 11 Nm (97 lb-in) |
| Battery cable power feed cable nut | N805320 | 9 Nm (80 lb-in) |
| Block oil gallery plug - LH FOOTNOTE (a) | W528207 | 48 Nm (35 lb-ft) |
| Block oil gallery plug - rear FOOTNOTE (a) | W715597 | 85 Nm (63 lb-ft) |
| Block oil gallery plug - RH FOOTNOTE (a) | W528205 | 32 Nm (24 lb-ft) |
| 6A051 | 40 Nm (30 lb-ft) | |
| Camshaft bearing cap bolts | W710702 | Refer to Camshaft |
| CMP sensor bolts | W503275 | 10 Nm (89 lb-in) |
| Crankshaft rear seal retainer plate bolts | W503277 | Refer to Crankshaft Rear Seal with Retainer Plate |
| Crankshaft pulley bolt | W701512 | Refer to Crankshaft Pulley |
| Cylinder head bolts | 6065 | Refer to Cylinder Head - LH Refer to Cylinder Head - RH |
| CHT sensor | 6G004 | 10 Nm (89 lb-in) |
| Engine block coolant drain plug - RH | W701548 | 10 Nm (89 lb-in) plus an additional 720 degrees |
| Engine block coolant drain plug - LH | W701516 | 16 Nm (142 lb-in) plus an additional 180 degrees |
| Engine front cover bolts | - | Refer to Engine Front Cover |
| Engine mount-to-engine nuts | W714682 | 63 Nm (46 lb-ft) |
| Engine oil filter | 6714 | 5 Nm (44 lb-in) plus an additional 180 degrees |
| Engine mount-to-frame bolts | W712507 | 90 Nm (66 lb-ft) |
| EOP switch | 9278 | Refer to Engine Oil Pressure (EOP) Switch |
| Exhaust manifold/catalytic converter manifold nuts | W716011 | Refer to Cylinder Head - LH |
| Exhaust manifold/catalytic converter manifold heat shield bolts | W703715 | 10 Nm (89 lb-in) |
| Exhaust manifold/catalytic converter manifold studs | W712244 | 12 Nm (106 lb-in) |
| Flexplate bolts | 6379 | Refer to Flexplate |
| Ground wire-to-body bolt | W710898 | 10 Nm (89 lb-in) |
| Ground wire-to-engine bolt | W705661 | 10 Nm (89 lb-in) |
| KS bolts | W500305 | 20 Nm (177 lb-in) |
| Lower intake manifold bolts | W503279 | Refer to Lower Intake Manifold |
| Oil cooler bolts | W503277 | 10 Nm (89 lb-in) |
| Oil filter adapter | W503283 | 10 Nm (89 lb-in) plus an additional 45 degrees |
| Oil pan bolts | - | Refer to Oil Pan |
| Oil pan drain plug | 6730 | 27 Nm (20 lb-ft) |
| Oil pan-to-transaxle bolts | W714722 | 48 Nm (35 lb-ft) |
| Oil pump bolts | W503282 | 10 Nm (89 lb-in) |
| Oil pump screen and pickup tube bolts | W503278 | 10 Nm (89 lb-in) |
| Starter stud bolt | W711515 | 27 Nm (20 lb-ft) |
| Starter B+ terminal nut | W706414 | 12 Nm (106 lb-in) |
| Starter S-terminal nut | W705790 | 5 Nm (44 lb-in) |
| Thermostat housing bolts | W503279 | 10 Nm (89 lb-in) |
| Timing chain guide bolts | W715118 | 10 Nm (89 lb-in) |
| Timing chain tensioner bolts | W715118 | 10 Nm (89 lb-in) |
| Torque converter-to-flexplate bolts | W714722 | 55 Nm (41 lb-ft) |
| Transaxle mount bracket bolt | W712711 | 80 Nm (59 lb-ft) |
| Transaxle mount bracket nuts | W714682 | 63 Nm (46 lb-ft) |
| Transaxle-to-engine bolts | W714722 | 48 Nm (35 lb-ft) |
| Upper intake manifold bolts | 9Y450 | Refer to Upper Intake Manifold |
| Upper intake manifold-to-bracket bolt | W503275 | 10 Nm (89 lb-in) |
| Valve cover bolts (4 required) | 6C519 | Refer to Valve Cover - LH Refer to Valve Cover - RH |
| Valve cover stud bolts (7 required) | 6C519 | Refer to Valve Cover - LH Refer to Valve Cover - RH |
FOOTNOTE (a) Discard original plug and O-ring seal. Install a new plug and O-ring seal to specified torque, no sealer or lubricant required.