Seat - Exploded View
NOTE:
For information on Ford Color Coded Illustrations refer to COLOR-CODING - FORD
.
Backrest, Manual
NOTE:
LH shown, RH similar
| Item | Service Part Number | Description | Torque | Material Name | Notes |
|---|---|---|---|---|---|
| 1 | 501A04 | Head restraint cover | - | - | - |
| 2 | 611A08 | Head restraint assembly | - | - | - |
| 3 | 66601 | Backrest cover | - | - | - |
| 4 | 66801 | Backrest foam pad | - | - | - |
| 5 | W714465 | Pivot bolt | 54 Nm (40 lb-ft) | - | - |
| 6 | - | Felt tape | - | - | - |
| 7 | 613B44 | Bushing | - | - | - |
| 8 | 613A39 | Backrest frame | - | - | - |
| 9 | W505575 | Head restraint bolts | 5 Nm (44 lb-in) | - | - |
| 10 | 613D61 | Backrest latch, manual | - | - | - |
| 11 | W714278 | Backrest latch-to-backrest frame bolts (2 required) | 83 Nm (61 lb-ft) | - | - |
| 12 | W520112 | Head restraint-to-backrest frame nuts | 24 Nm (18 lb-ft) | - | - |
Backrest, Power
NOTE:
LH shown, RH similar
| Item | Service Part Number | Description | Torque | Material Name | Notes |
|---|---|---|---|---|---|
| 1 | 501A04 | Head restraint cover | - | - | - |
| 2 | 611A08 | Head restraint assembly | - | - | - |
| 3 | 66601 | Backrest cover | - | - | - |
| 4 | 66801 | backrest foam pad | - | - | - |
| 5 | 613A39 | Backrest frame | - | - | - |
| 6 | W505575 | Head restraint bolts | 5 Nm (44 lb-in) | - | - |
| 7 | W715018 | Cable retainer | - | - | - |
| 8 | W714465 | Pivot bolt | 54 Nm (40 lb-ft) | - | - |
| 9 | 613B44 | Bushing | - | - | - |
| 10 | W714278 | Backrest latch-to-backrest frame bolts (2 required) | 83 Nm (61 lb-ft) | - | - |
| 11 | 613D61 | Backrest latch, power | - | - | - |
| 12 | W520112 | Head restraint-to-backrest frame nuts | 24 Nm (18 lb-ft) | - | - |
Cushion, Manual
NOTE:
LH shown, RH similar
| Item | Service Part Number | Description | Torque | Material Name | Notes |
|---|---|---|---|---|---|
| 1 | 63805 | Cushion cover | - | - | - |
| 2 | 63841 | Cushion foam pad | - | - | - |
| 3 | W714278 | Backrest latch-to-backrest frame bolts | 83 Nm (61 lb-ft) | - | - |
| 4 | 613D61 | Backrest latch, manual | - | - | - |
| 5 | 56910 | Screw | - | - | - |
| 6 | 67460 | Backrest latch inboard cover | - | - | - |
| 7 | 56910 | Screw (2 required) | - | - | - |
| 8 | 613D48 | Safety belt buckle | - | - | - |
| 9 | W707957 | Safety belt buckle bolt (part of 613D48) | 40 Nm (30 lb-ft) | - | - |
| 10 | W714278 | Backrest latch-to-cushion frame bolts (2 required) | 60 Nm (44 lb-ft) | - | - |
| 11 | W711849 | Floor latch bolts (2 required) | 48 Nm (35 lb-ft) | - | - |
| 12 | 61143 | Floor latch assembly, manual | - | - | - |
| 13 | 56910 | Screw (3 required) | - | - | - |
| 14 | 67460 | Inboard pivot cover | - | - | - |
| 15 | 61349 | Backrest latch outboard cover | - | - | - |
| 16 | 56910 | Screw | - | - | - |
| 17 | 601L60 | Pivot release cable | - | - | - |
| 18 | 613B44 | Bushing | - | - | - |
| 19 | 638A75 | Floor latch cover | - | - | - |
| 20 | 613B90 | Pivot tube assembly, manual | - | - | - |
| 21 | 63160 | Cushion frame | - | - | - |
| 22 | W714278 | Pivot tube assembly bolts (4 required) | 60 Nm (44 lb-ft) | - | - |
| 23 | W714465 | Pivot bolt | 55 Nm (41 lb-ft) | - | - |
| 24 | 67460 | Outboard pivot cover | - | - | - |
| 25 | W504694 | Screw (2 required) | - | - | - |
| 26 | 60513 | Load floor panel | - | - | - |
| 27 | 62432 | Pivot release handle | - | - | - |
| 28 | W604694 | Screw | - | - | - |
Cushion, Power
NOTE:
LH shown, RH similar
| Item | Service Part Number | Description | Torque | Material Name | Notes |
|---|---|---|---|---|---|
| 1 | 61348 | Outboard pivot cover | - | - | - |
| 2 | W7144465 | Pivot bolt | 54 Nm (40 lb-ft) | - | - |
| 3 | 613B44 | Bushing | - | - | - |
| 4 | 56910 | Screw | - | - | - |
| 5 | 61348 | Inboard pivot cover | - | - | - |
| 6 | 56910 | Screw (3 required) | - | - | - |
| 7 | 67460 | Backrest latch inboard cover | - | - | - |
| 8 | 613D60 | Backrest latch, power | - | - | - |
| 9 | W714278 | Backrest latch-to-cushion frame bolts (2 required) | 60 Nm (44 lb-ft) | - | - |
| 10 | 67460 | Backrest latch inboard cover | - | - | - |
| 11 | 63804 | Cushion cover | - | - | - |
| 12 | W707957 | Safety belt buckle bolt (part of 613D48) | 40 Nm (30 lb-ft) | - | - |
| 13 | 613D48 | Safety belt buckle | - | - | - |
| 14 | 63160 | Cushion frame | - | - | - |
| 15 | 613B90 | Pivot tube assembly, power | - | - | - |
| 16 | 61142 | Floor latch assembly, power | - | - | - |
| 17 | 63841 | Cushion foam pad | - | - | - |
| 18 | 638A74 | Floor latch cover | - | - | - |
| 19 | 56910 | Screw | - | - | - |
| 20 | W711849 | Floor latch bolts (2 required) | 48 Nm (35 lb-ft) | - | - |
| 21 | W714278 | Cushion frame-to-pivot tube assembly bolts (4 required) | 60 Nm (44 lb-ft) | - | - |
| 22 | 14B719 | LH seat wire harness | - | - | - |
| 23 | 14F042 | PFSM | - | - | - |
| 24 | 14B719 | Seat wire harness | - | - | - |
| 25 | W504694 | Screw (2 required) | - | - | - |
| 26 | 60512 | Load floor panel | - | - | - |
| 27 | 14B720 | RH seat wire harness | - | - | - |



