Evaporator Temperature Sensor
Component Test
| Ambient Temperature | Resistance |
|---|---|
| -40°C (-40°F) | 832, 519-1, 017, 523 ohms |
| -20°C (-4°F) | 263, 111-290, 807 ohms |
| 0°C (32°F) | 91, 058-100, 644 ohms |
| 20°C (68°F) | 35, 473-39, 207 ohms |
| 25°C (77°F) | 28, 500-31, 500 ohms |
| 40°C (104°F) | 15, 307-16, 919 ohms |
| 60°C (140°F) | 7, 171-7, 925 ohms |
| 100°C (212°F) | 1, 976-2, 184 ohms |
| 120°C (248°F) | 1, 131-1, 251 ohms |
