Battery Cables - 3.5L Ti-VCT: Notes
NOTE:
For information on Ford Color Coded Illustrations refer to COLOR-CODING - FORD
.
Exploded View
| Item | Service Part Number | Description | Tool Number | Material Name | Notes |
|---|---|---|---|---|---|
| 1 | 14A003 | Battery terminal cover | - | - | - |
| 2 | - | Battery cable terminal nut (part of 14300) (2 required) | - | - | 9 Nm (80 lb-in) |
| 3 | - | Battery cable wire harness retainer (part of 14300) (4 required) | - | - | - |
| 4 | - | Battery current sensor electrical terminal (part of 14300) | - | - | - |
| 5 | 14300 | Battery cable | - | - | - |
| 6 | - | Battery cable body ground terminal (part of 14300) | - | - | - |
| 7 | W710897 | Battery cable body ground terminal stud | - | - | 12 Nm (106 lb-in) |
| 8 | - | Battery cable in-line electrical connector (part of 14300) | - | - | - |
| Item | Service Part Number | Description | Tool Number | Material Name | Notes |
|---|---|---|---|---|---|
| 1 | - | Battery cable wire harness retainer (part of 14300) (4 required) | - | - | - |
| 2 | - | A/C compressor electrical connector (part of 14300) | - | - | - |
| 3 | - | Generator electrical connector (part of 14300) | - | - | - |
| 4 | W711953 | Generator B+ cable terminal nut | - | - | 17 Nm (150 lb-in) |
| 5 | - | Generator B+ cable terminal cover (part of 14300) | - | - | - |
| 6 | - | Generator B+ cable terminal (part of 14300) | - | - | - |
| 7 | - | Generator current sensor electrical connector (part of 14300) | - | - | - |
| 8 | 14300 | Battery cable | - | - | - |
| Item | Service Part Number | Description | Tool Number | Material Name | Notes |
|---|---|---|---|---|---|
| 1 | 10329 | Starter solenoid terminal cover | - | - | - |
| 2 | W706414 | Starter solenoid positive cable terminal nut | - | - | 12 Nm (106 lb-in) |
| 3 | - | Starter solenoid positive cable terminal (part of 14300) | - | - | - |
| 4 | N805320 | Starter solenoid wire terminal nut | - | - | 5 Nm (44 lb-in) |
| 5 | - | Starter solenoid wire terminal (part of 14300) | - | - | - |
| 6 | W506412 | Battery cable engine ground terminal bolt | - | - | 15 Nm (133 lb-in) |
| 7 | - | Battery cable wire harness retainer (part of 14300) (7 required) | - | - | - |
| 8 | - | Battery cable engine ground terminal (part of 14300) | - | - | - |
| 9 | 14300 | Battery cable | - | - | - |
| 10 | 388577 | Battery cable shield pin-type retainer | - | - | - |
| 11 | W705661 | PSCM capacitor bolt | - | - | 10 Nm (89 lb-in) |
| 12 | - | PSCM electrical connector (part of 14300) | - | - | - |
| 13 | - | PTU electrical connector (part of 14300) | - | - | - |


