2.0L GTDI
NOTE:
At 38°C (100°F) ambient temperature, green arrows indicate coolant temperature below 82°C (180°F), amber arrows indicate coolant temperature approximately 82°C (180°F), red arrows indicate coolant temperature above 82°C (180°F).
| Item | Part Number | Description |
|---|---|---|
| 1 | 8101 | Pressure relief cap |
| 2 | 8A080 | Degas bottle |
| 3 | 8260 | Upper radiator hose |
| 4 | 8005 | Radiator |
| 5 | 8286 | Lower radiator hose |
| 6 | 6A715 | Oil cooler coolant hoses (early build vehicles only) |
| 7 | 6A642 Oil cooler (early build vehicles only) |
|
| 8 | 18472 | Heater hose |
| 9 | 6010 | Engine block |
| 10 | 8575 | Thermostat assembly |
| 11 | 8501 | Coolant pump |
| 12 | 8597 | Coolant bypass hose assembly |
| 13 | 8597 | Coolant bypass hose |
| 14 | 6051 | Cylinder head gasket |
| 15 | 6049 | Cylinder head |
| 16 | 8K556 | Coolant outlet connector adapter |
| 17 | 18472 | Heater hoses |
| 18 | 18476 | Heater core |
| 19 | 18476 | Auxiliary heater core |
| 20 | 18663 | Auxiliary heater tube |
| 21 | 18696 | Auxiliary heater hose |
| 22 | 8555 | Turbocharger coolant inlet tube |
| 23 | 6K682 | Turbocharger |
| 24 | 8K153 | Turbocharger coolant outlet hose |
| 25 | 8592 | Turbocharger coolant outlet tube |
