Engine Ignition - 2.0L GTDI
WARNING: This page is about a different variant/trim than selected.
Component Location
| Item | Service Part Number | Description | Torque | Material Name | Notes |
|---|---|---|---|---|---|
| 1 | Part of 12C508 | Wire harness retainer (2 required) | - | - | - |
| 2 | 9G271 | EVAP canister purge valve | - | - | - |
| 3 | 6A957 | Engine appearance cover mounting stud | 5 Nm (44 lb-in) | - | - |
| 4 | W500301 | Ignition coil-on-plug bolt (2 required) | 8 Nm (71 lb-in) | - | - |
| 5 | W715638 | Ignition coil-on-plug stud bolt (2 required) | 8 Nm (71 lb-in) | - | - |
| 6 | 12A366 | Ignition coil-on-plug (4 required) | - | Silicone Brake Caliper Grease and Dielectric Compound | - |
| 7 | 12A402 (part of 12A366) | Ignition coil-on-plug rubber boot assembly (4 required) | - | - | - |
| 8 | 12405 | Spark plug (4 required) | 12 Nm (106 lb-in) | - | - |
| 9 | Part of 12C508 | Ignition coil-on-plug electrical connector (4 required) | - | - | - |
System Operation - Refer to the ENGINE CONTROLS - DESCRIPTION & OPERATION (EXCEPT DIESEL & HYBRID)
Refer to the ENGINE CONTROLS - DESCRIPTION & OPERATION (EXCEPT DIESEL & HYBRID) .
Component Description - Refer to the ENGINE CONTROLS - DESCRIPTION & OPERATION (EXCEPT DIESEL & HYBRID)
Refer to the ENGINE CONTROLS - DESCRIPTION & OPERATION (EXCEPT DIESEL & HYBRID) .
