No Diagnostic Trouble Codes (DTCs) Present Symptom Chart Index
DRIVEABILITY - DTC SYMPTOM CHART
| System/Symptom | Oasis Number | Chart Number | |
|---|---|---|---|
| Starting Concerns | Hard Start/Long Crank/Erratic Start/Erratic Crank | - | CHART NUMBER: 2 |
| No crank | - | CHART NUMBER: 22 | |
| No start (engine cranks) | - | CHART NUMBER: 3 | |
| Unique Idle Concerns | Slow return to idle | - | CHART NUMBER: 4 |
| Rolling idle | - | CHART NUMBER: 1 | |
| Fast idle | - | CHART NUMBER: 5 | |
| Low/Slow idle | - | CHART NUMBER: 6 | |
DRIVEABILITY - PERFORMANCE WHILE DRIVING CONCERNS - DTC SYMPTOM CHART
| System/Symptom | Oasis Number | Chart Number | |
|---|---|---|---|
| Stalls/Quits | Idle/Acceleration/Cruise | - | CHART NUMBER: 1 |
| Deceleration | - | CHART NUMBER: 6 | |
| Stall after start | - | CHART NUMBER: 1 | |
| Runs Rough | - | CHART NUMBER: 1 | |
| Misses | - | CHART NUMBER: 1 | |
| Buck/Jerk | - | CHART NUMBER: 1 | |
| Hesitation/Stumble | - | CHART NUMBER: 1 | |
| Surge | - | CHART NUMBER: 1 | |
| Backfires | - | CHART NUMBER: 7 | |
| Lack/Loss of Power | - | CHART NUMBER: 8 | |
| Spark Knock | - | CHART NUMBER: 9 | |
ADDITIONAL DRIVEABILITY CONCERNS - DTC SYMPTOM CHART
| System/Symptom | Oasis Number | Chart Number | |
|---|---|---|---|
| Diesels/Runs On | - | CHART NUMBER: 5 | |
| Poor Fuel Economy | - | CHART NUMBER: 10 | |
| Emissions Compliance | - | CHART NUMBER: 11 | |
ELECTRICAL - DTC SYMPTOM CHART
| System/Symptom | Oasis Number | Chart Number | |
|---|---|---|---|
| Warning Indicators | Malfunction indicator lamp (MIL) | - | CHART NUMBER: 12 |
| Transmission control indicator lamp (TCIL) | - | CHART NUMBER: 12 | |
| Power take off (PTO) | - | CHART NUMBER: 12 | |
| Temperature warning indicator or gauge (for vehicles equipped with a cylinder head temperature (CHT) sensor only) | - | CHART NUMBER: 12 | |
| Check fuel cap | - | CHART NUMBER: 12 | |
| Powertrain malfunction indicator (wrench) | - | CHART NUMBER: 12 | |
| Instrumentation | Tachometer inoperative | - | CHART NUMBER: 14 |
| Speedometer/odometer inoperative | - | CHART NUMBER: 14 | |
| Boost gauge indicates higher than normal boost | - | CHART NUMBER: 14 | |
| Fuel gauge inoperative | - | CHART NUMBER: 14 | |
ENGINE - DTC SYMPTOM CHART
| System/Symptom | Oasis Number | Chart Number | |
|---|---|---|---|
| Oil System Concerns | High oil consumption | - | CHART NUMBER: 15 |
| Leaks | - | CHART NUMBER: 15 | |
| Cooling System Concerns | Electric cooling fan does not operate (low, high or variable speed) | - | CHART NUMBER: 16 |
| Cooling fan clutch does not operate | - | CHART NUMBER: 16 | |
| Electric cooling fan always runs | - | CHART NUMBER: 17 | |
| Exhaust System Concerns | Visible smoke | - | CHART NUMBER: 18 |
| Odor (sulfur or rotten egg smell) | - | CHART NUMBER: 21 | |
| Fuel System Concerns | Odor, engine compartment | - | CHART NUMBER: 19 |
| Engine Noise (under hood) | - | CHART NUMBER: 20 | |
DRIVELINE - DTC SYMPTOM CHART
| System/Symptom | Oasis Number | Chart Number | |
|---|---|---|---|
| Automatic Transmission (A/T) Shift Concerns | Upshift | - | CHART NUMBER: 13 |
| Downshift | - | CHART NUMBER: 13 | |
| Engagement | - | CHART NUMBER: 13 | |
POWER TAKE OFF (PTO) - DTC SYMPTOM CHART
| System/Symptom | Oasis Number | Chart Number | |
|---|---|---|---|
| PTO Concerns | Not working correctly | - | CHART NUMBER: 12 |