Chart 1
- Stalls/Quits: Idle, Acceleration, Cruise, Stall After Start
- Runs Rough
- Misses
- Buck/Jerk
- Hesitation/Stumble
- Surge
- Unique Idle Concerns: Rolling Idle
NOTE:
For some vehicle applications, the engine may stall if left running while refueling. Advise the customer to turn the engine off while refueling to avoid contamination or damage to the evaporative emission (EVAP) system.
| SYSTEM/COMPONENT | REFERENCE (Pinpoint Test unless noted) |
|---|---|
Check the following parameter identifiers (PIDs):
|
LONGFT1 or LONGFT2 value low (-): Continue diagnosis. Concentrate checks in areas that would cause the engine to run rich. LONGFT1 or LONGFT2 value high (+): Continue diagnosis. Concentrate checks in areas that would cause the engine to run lean. VPWR not between 10.5 and 17.0 volts: REFER to the service information , Charging System, Diagnosis and Testing to continue diagnosis. VPWR between 10.5 and 17.0 volts, but not within 0.5 volt of battery voltage: CHECK the B+ voltage to the powertrain control module (PCM) power relay. CHECK the VPWR circuit between the PCM and the PCM power relay. CHECK the PWR GND circuits. |
| Fuel Injection System | For vehicles that run rough at idle check the INJx_F PIDs (the x indicates the injector number) with the ignition ON, engine running. There is 1 INJx_F PID for each engine cylinder. All INJx_F PIDs must indicate NO FAULT. The INJx_F PIDs indicate a fault (an injector circuit concern is indicated). For Edge 2.0L, Edge 2.7L, Escape/Kuga 1.6L, Escape/Kuga 2.0L, Expedition, Explorer 2.0L, Explorer 3.5L GTDI, F-150 2.7L, F-150 3.5L GTDI, Fiesta 1.0L, Fiesta 1.6L GTDI, Flex 3.5L GTDI, Focus, Fusion 1.5L, Fusion 1.6L, Fusion 2.0L, MKC, MKS 3.5L, MKT 2.0L, MKT 3.5L, MKZ 2.0L, Mustang 2.3L, Navigator, Taurus 2.0L, Taurus 3.5L GTDI, Transit 3.5L and Transit Connect 1.6L, GO to Pinpoint Test DI . For all others, GO to Pinpoint Test KG . |
| Mass Airflow (MAF) Sensor | GO to Pinpoint Test DC . |
| Manifold Absolute Pressure (MAP) Sensor | GO to Pinpoint Test DM . |
| Secondary Ignition System | For Fiesta 1.6L TIVCT, GO to Pinpoint Test JC
. For all others, GO to Pinpoint Test JB . |
| Fuel Delivery System | GO to Pinpoint Test HC . |
| Exhaust System | GO to Pinpoint Test HF . |
| Positive Crankcase Ventilation (PCV) System | GO to Pinpoint Test HG . |
| EVAP System | GO to Pinpoint Test HX . |
| Charging System | REFER to the service information , Charging System, Diagnosis and Testing to continue diagnosis. |
| Universal Heated Oxygen Sensor (HO2S) | GO to Pinpoint Test DZ . |
| Automatic Transmission | REFER to the service information , Automatic Transmission, Diagnosis By Symptom to continue diagnosis. |
| Base Engine | REFER to the service information , Engine System, Diagnosis and Testing to continue diagnosis. |
| Intake Air System | GO to Pinpoint Test HU . |
| Auto Start Stop System | GO to Pinpoint Test AA . |
| Additional Testing | GO to Pinpoint Test Z . |
Additional Checks:
|
REFER to the applicable service information. |
| Brake Over Accelerator | CHECK for simultaneous brake pedal and accelerator pedal operation inadvertently activating the brake over accelerator feature. CHECK the BRKOVR_ACTION, BRKOVRD_POSS, and DIST_BRKOVRD PIDs for recent simultaneous brake pedal and accelerator pedal operation. ADVISE the customer that simultaneous brake pedal and accelerator pedal operation by the vehicle operator activates the brake over accelerator feature. REFER to POWERTRAIN CONTROL SOFTWARE for additional information. |