Engine Speed And Spark Timing Component Monitor (2010 My And Beyond)
Entry Conditions and Monitor Flow
The System Monitor and 2010 Component Monitor share the same entry conditions and monitor flow. During the first 15 seconds of a cold start, the monitor checks the entry conditions, counts time in idle, observes catalyst temperature, calculates the average difference between desired and actual engine speed, and calculates the average difference between desired and commanded spark.
If the expected change in catalyst temperature is large enough, the monitor then begins the waiting period, which lasts until 300 seconds after engine start. This 5-minute wait allows time to diagnose other components and systems that affect the validity of the test. During this waiting period, there are no constraints on drive cycle and the monitor cannot be disabled without turning off the key
If the System monitor result falls below its threshold and all of the Component monitor results are below their respective thresholds, the monitor determines whether the idle time was sufficient. If so, it considers the tests a pass and the monitor is complete. If idle time was not sufficient, the monitor does not make a pass call and does not complete. This prevents tip-ins from resulting in false passes.
Cold Start Engine Speed Monitor
Once the waiting period is complete, the monitor compares the average difference between desired and actual engine speeds to a calibratable threshold that is a function of ECT at start. If the magnitude of the discrepancy exceeds the threshold, P050A is set.
Cold Start Spark Timing Monitor
Once the waiting period is complete, the monitor compares the average difference between desired and commanded spark to a calibratable threshold that is a function of ECT at start. If the magnitude of the discrepancy exceeds the threshold, P050B is set.
| Component Monitor DTCs | P050A: Cold Start Idle Air Control System Performance P050B: Cold Start Ignition Timing Performance |
| Monitor Execution | Once per driving cycle, during a cold start |
| Monitor Sequence | Monitor data collection takes place during first 15 seconds of cold start |
| Sensors OK | No fault is present in any of the sensors or systems affecting the catalyst temperature model: Mass Air Flow (P0102, P0103), Throttle Position (P0122, P0123, P0222, P0223), Misfire (P0316, P0300-P0312), Injectors (P0201- P0212), Fuel System (P0171, P0172, P0174, P0175), Secondary Air (P0412, P2258), Crank Position Sensor (P0320), Ignition Coil (P0351-P0360), Intake Air Temp (P0112, P0113), Engine Coolant Temp/Cylinder Head Temp (P0117, P0118, P1289, P1290), Variable Cam Timing (P0010, P0020, P0011, P0012, P0021, P0022), Intake Manifold Runner Control (P2008). |
| Monitoring Duration | Monitor completes 300 seconds after initial engine start |
| Entry Condition | Minimum | Maximum |
| Barometric Pressure | 22 in. Hg | |
| Engine Coolant Temperature at Start | 35 °F | 100 °F |
| Catalyst Temperature at Start | 35 °F | 125 °F |
| Fuel Level | 15% | |
| No Torque Reduction by Injector Cutout | ||
| Power Takeout Not Active | ||
| Completion condition | Minimum | Maximum |
| Length of Time Entry Conditions are Satisfied | 11 sec. | |
| Expected Change in Catalyst Temperature | 50 °F | |
| Time in Idle | 10 sec. | |
| Selected Gear | Neutral | None |
| Engine speed discrepancy > 200 rpm |
| Spark timing discrepancy > 10 deg. |