Fuel Lines: Notes
NOTE:
For information on Ford Color Coded Illustrations refer to COLOR-CODING - FORD
.
Exploded View
| Item | Service Part Number | Description | Torque | Material Name | Notes |
|---|---|---|---|---|---|
| 1 | 9J280 | Fuel rail jumper tube | - | - | - |
| 2 | - | Fuel tube-to-fuel rail jumper tube quick connect coupling (part of 9J279) | - | - | - |
| 3 | W711158 | Bundle retainer bolt | 8 Nm (71 lb-in) | - | - |
| 4 | W713916 | Bundle retainer stud | 20 Nm (177 lb-in) | - | - |
| 5 | W711158 | Bundle retainer bolt | 8 Nm (71 lb-in) | - | - |
| 6 | W520832 | Bundle nut | - | - | - |
| 7 | W5045426 | Bundle retainer bolt | 5 Nm (44 lb-in) | - | - |
| 8 | 9J279 | Fuel tube supply and EVAP tube assembly | - | - | - |
| 9 | - | Fuel tube-to-fuel tank jumper tube quick connect coupling (part of 9J279) | - | - | - |
| 10 | - | Vapor tube-to-Evaporative Emission (EVAP) canister quick connect coupling (part of 9J279) | - | - | - |
