Door Glass, Frames and Mechanisms Exploded View (Rear Door)
NOTE:
For information on Ford Color Coded Illustrations refer to COLOR-CODING - FORD
.
Exploded View
| Item | Service Part Number | Description | Tool Number | Material Name | Notes |
|---|---|---|---|---|---|
| 1 | - | Fixed glass (part of 25766 RH / 25767 LH) | - | - | - |
| 2 | 25766 RH / 25767 LH | Door window glass top run | - | - | - |
| 3 | W505423 | Door window glass top run bolt | - | - | 11 Nm (97 lb-in) |
| 4 | 25796 RH / 25797 LH | Rear lower door window glass top run | - | - | - |
| 5 | W505423 | Rear lower door window glass top run bolt | - | - | 8 Nm (71 lb-in) |
| 6 | 25596 RH / 25597 LH | Exterior door window glass belt moulding | - | - | - |
| 7 | W715453 | Exterior door window glass belt moulding screw | - | - | - |
| 8 | 21532 RH / 21533 LH | Front lower door window glass top run | - | - | - |
| 9 | W505423 | Front lower door window glass top run bolt | - | - | 8 Nm (71 lb-in) |
| 10 | 25860 RH / 25861 LH | Interior door window glass belt moulding | - | - | - |
| 11 | 25712 RH / 25713 LH | Door window glass | - | - | - |
| 12 | 27000 RH 27001 LH | Window regulator | - | - | - |
| 13 | - | Window regulator motor screw (3 required) | - | - | - |
| 14 | - | Window regulator motor electrical connector (part of 14632 RH /14633 LH) | - | - | - |
| 15 | 27144 RH / 27145 LH | Window regulator motor | - | - | - |
| 16 | W701014 | Window regulator nut (2 required) | - | - | 11 Nm (97 lb-in) |
