Wiper and Washer System - Exploded View
NOTE:
For information on Ford Color Coded Illustrations refer to COLOR-CODING - FORD
.
Front Wipers
| Item | Service Part Number | Description | Tool Number | Material Name | Notes |
|---|---|---|---|---|---|
| 1 | 17C526 | Windshield wiper pivot arm nut cover | - | - | - |
| 2 | W709581 | Windshield wiper pivot arm nut | - | - | 30 Nm (22 lb-ft) |
| 3 | 17526 RH 17527 LH | Windshield wiper pivot arm | - | - | - |
| 4 | N806528 | Windshield wiper mounting arm and pivot shaft assembly bolt (2 required) | - | - | 20 Nm (177 lb-in) |
| 5 | 17566 | Windshield wiper mounting arm and pivot shaft assembly | - | - | - |
| 6 | - | Windshield wiper motor bolts (part of 17508) | - | - | - |
| 7 | 17508 | Windshield wiper motor | - | - | - |
| 8 | - | Windshield wiper motor electrical connector (part of 14290) | - | - | - |
Rear Wiper
| Item | Service Part Number | Description | Tool Number | Material Name | Notes |
|---|---|---|---|---|---|
| 1 | W708312 | Rear wiper pivot arm nut | - | - | 12 Nm (106 lb-in) |
| 2 | 17526 | Rear wiper pivot arm | - | - | - |
| 3 | W503925 | Rear wiper motor bolt (3 required) | - | - | 9 Nm (80 lb-in) |
| 4 | 17508 | Rear wiper motor | - | - | - |
| 5 | - | Rear wiper motor electrical connector (part of 14A583) | - | - | - |
Washer Pump and Reservoir
| Item | Service Part Number | Description | Tool Number | Material Name | Notes |
|---|---|---|---|---|---|
| 1 | 17618 | Washer reservoir | - | - | - |
| 2 | W709450 | Washer reservoir nut | - | - | 9 Nm (80 lb-in) |
| 3 | W706681 | Washer reservoir bolt (2 required) | - | - | 9 Nm (80 lb-in) |
| 4 | 17664 | Washer pump | - | - | - |
| 5 | - | Washer reservoir hose (part of 17618) | - | - | - |


