Subframe - Rear: Notes
NOTE:
For information on Ford Color Coded Illustrations refer to COLOR-CODING - FORD
.
Exploded View
NOTE:
All-Wheel Drive(AWD) shown in illustration, Front Wheel Drive(FWD) similar.
| Item | Service Part Number | Description | Torque | Material Name | Notes |
|---|---|---|---|---|---|
| 1 | 5R003 | Rear Subframe Assembly | - | - | - |
| 2 | W715633 | Rear subframe rear mounting bolts (2 required) | 200 Nm (148 lb-ft) | - | - |
| 3 | W715633 | Rear subframe front mounting bolts (2 required) | 200 Nm (148 lb-ft) | - | - |
| 4 | W711270 | Rear subframe mounting bracket bolts (4 required) | 55 Nm (41 lb-ft) | - | - |
| 5 | 5084 | Rear subframe mounting bracket (2 required) | - | - | - |
| 6 | W505251 | Intermediate parking brake cable bracket bolt | 15 Nm (133 lb-in) | - | - |
| 7 | W505251 | Wheel opening parking brake cable bracket bolt | 15 Nm (133 lb-in) | - | - |
| 8 | W714033 | Rear shock lower bolt (2 required) | 175 Nm (129 lb-ft) | - | - |
| 9 | 2386 | Brake caliper bolt (4 required) | 33 Nm (24 lb-ft) | - | - |
| 10 | - | Rear shock absorber lower nut (part of 18125 shock absorber assembly) | - | - | - |
| 11 | W790063 | Driveshaft bolt (6 required) | 25 Nm (18 lb-ft) | - | - |
| 12 | 2A635 RH/ 2A808 LH | Parking brake rear cable assembly | - | - | - |
