Can Bus Operational Voltages
| CAN C Bus Operational Voltages | ||||||||
|---|---|---|---|---|---|---|---|---|
| CAN C Circuits | Sleep | Recessive (Bus Idle) | Dominant (Bus Active) | CAN (-) Short to Ground | CAN (+) Short to Ground | CAN (-) Short to Voltage | CAN (+) Short to Voltage | CAN (+) Short to CAN (-) |
| CAN (-) | 0 V | 2.4 - 2.5 V | 1.3 - 2.3 V | 0 V | 0.3 - 0.5 V | Battery Voltage | Battery Voltage Less 0.75 V | 2.45 V |
| CAN (+) | 0 V | 2.4 - 2.5 V | 2.6 - 3.5 V | 0.02 V | 0 V | Battery Voltage Less 0.75 V | Battery Voltage | 2.45 V |
| CAN IHS Bus Operational Voltages | ||||||||
|---|---|---|---|---|---|---|---|---|
| CAN IHS Circuits | Key-Off (Bus Asleep) | Key-On (Bus Active) | CAN (-) Short to Ground | CAN (+) Short to Ground | CAN (-) Short to Voltage | CAN (+) Short to Voltage | CAN (+) Short to CAN (-) | |
| CAN (-) | 0.0 V | 1.3 - 2.3 V | 0 V | 0.3 - 0.5 V | Battery Voltage | Battery Voltage Less 0.75 V | 2.45 V | |
| CAN (+) | 0.0 V | 2.6 - 3.5 V | 0.02 V | 0 V | Battery Voltage Less 0.75 V | Battery Voltage | 2.45 V | |
| Notes All measurements were taken between a ECU ground and a CAN Bus terminal, using a standard DVOM. The DVOM will display the average network voltage. Total resistance of the CAN Bus networks should be measured with the battery, and auxiliary battery (if equipped with Engine Stop/Start), disconnected. The normal average CAN Bus resistance is approximately 60 Ohms. The termination resistors are integral to the Star Connectors. |
||||||||