Intermediate Clutch System
WARNING: This page is about a different variant/trim than selected.
For intermediate (2, 6) clutch operation, refer to Hydraulic System - 6F35 or Mechanical System - 6F35 .
| Item | Part Number | Description |
|---|---|---|
| 1 | 7005 | Transmission case |
| 2 | 7E005 | Intermediate clutch piston |
| 3 | 7B070 | Intermediate clutch piston return spring |
| 4 | 7D483 | Intermediate clutch piston return spring snap ring |
| 5 | 7E005 | Intermediate clutch apply ring |
| 6 | 7A019 | Rear planetary sun gear and shell assembly |
| 7 | 7E085 | Intermediate clutch wave spring |
| 8 | 7B164 | Intermediate clutch assembly |
| 9 | 7A089 | Low/OWC |
Intermediate Clutch System
| Condition | Possible Sources | Action |
|---|---|---|
| Intermediate (2, 6) clutch does not apply | Solenoid filter blocked to SSC | CLEAN or REPLACE the solenoid body filter screen. REFER to Main Control - Overhaul . |
| SSC mechanically stuck OFF | INSTALL a new SSC. REFER to Solenoids . | |
| Intermediate (2, 6) clutch regulator valve stuck OFF | DISASSEMBLE, CLEAN and INSPECT the intermediate (2, 6) clutch regulator valve. If bore or valve is damaged, INSTALL a new main control. REFER to Main Control Valve Body . | |
| SSC SIG, CB26, CB26FD/CB1234FD hydraulic circuits blocked/leaking | DISASSEMBLE and INSPECT the main control and separator plate passages for debris/blockage. CLEAN as necessary. REFER to Hydraulic System - 6F35 . | |
| CB26 supply hydraulic circuit blocked or leaking | DISASSEMBLE and INSPECT the transmission cover passages for debris/blockage. CLEAN as necessary. REFER to Hydraulic System - 6F35 . | |
| Rear planetary sun gear and shell assembly | INSPECT the sun gear and shell for wear and damage. INSTALL new components as necessary. REFER to Transmission - Overhaul . | |
| Intermediate (2, 6) clutch friction plates | DISASSEMBLE and INSPECT the intermediate (2, 6) clutch friction and steel plates. INSTALL new components as necessary. REFER to Mechanical System - 6F35 . | |
| Intermediate (2, 6) clutch piston seal leakage | INSTALL a new intermediate (2, 6) clutch piston and seals. REFER to Mechanical System - 6F35 . | |
| Intermediate (2, 6) clutch always applied | Solenoid filter or seal damaged at SSC | REFER to Main Control - Overhaul . |
| SSC mechanically stuck ON | INSTALL a new SSC. REFER to Solenoids . | |
| Intermediate (2, 6) clutch regulator valve stuck ON | DISASSEMBLE, CLEAN and INSPECT the intermediate (2, 6) clutch regulator valve and bias spring. If bore or valve is damaged, INSTALL a new main control. REFER to Main Control Valve Body . | |
| SSC SIG, CB26, CB26FD/CB1234FD hydraulic circuits blocked/leaking | DISASSEMBLE and INSPECT the main control valve body and separator plate passages for leakage. CLEAN as necessary. REFER to Hydraulic System - 6F35 . | |
| Rear planetary sun gear and shell assembly | INSPECT the sun gear and shell for damage that would prevent free rotation. INSTALL new components as necessary. REFER to Transmission - Overhaul . | |
| Intermediate (2, 6) clutch friction plates | DISASSEMBLE and INSPECT the intermediate (2, 6) clutch friction and steel plates. INSTALL new components as necessary. REFER to Mechanical System - 6F35 . | |
| Intermediate (2, 6) clutch piston return spring. | INSPECT the return spring for damage. INSTALL new components as necessary. REFER to Mechanical System - 6F35 . | |
| Intermediate (2, 6) clutch delayed/soft/slipping apply | Incorrect Solenoid Body Strategy programmed into TCM | REFER to Solenoid Body Strategy Download . |
| Solenoid filter or seal damaged at SSC | REFER to Main Control - Overhaul . | |
| SSC mechanically sticking | INSTALL a new SSC. REFER to Solenoids . | |
| Intermediate (2, 6) clutch regulator valve sticking | DISASSEMBLE, CLEAN and INSPECT the intermediate (2, 6) clutch regulator valve. If bore or valve is damaged, INSTALL a new main control. REFER to Main Control Valve Body . | |
| SSC SIG, CB26, CB26FD/CB1234FD hydraulic circuits blocked/leaking | DISASSEMBLE and INSPECT the main control and separator plate passages for debris/blockage. CLEAN as necessary. REFER to Hydraulic System - 6F35 . | |
| CB26 supply hydraulic circuit blocked or leaking | DISASSEMBLE and INSPECT the transmission cover passages for debris/blockage. CLEAN as necessary. REFER to Hydraulic System - 6F35 . | |
| Intermediate (2, 6) clutch friction plates | DISASSEMBLE and INSPECT the intermediate (2, 6) clutch friction and steel plates. INSTALL new components as necessary. REFER to Mechanical System - 6F35 . | |
| Intermediate (2, 6) clutch piston seal leakage | INSTALL a new intermediate (2, 6) clutch piston and seals. REFER to Mechanical System - 6F35 . | |
| Intermediate (2, 6) clutch harsh apply | Incorrect Solenoid Body Strategy programmed into TCM | REFER to Solenoid Body Strategy Download . |
| SSC mechanically sticking | INSTALL a new SSC. REFER to Solenoids . | |
| Intermediate (2, 6) clutch regulator valve sticking | DISASSEMBLE, CLEAN and INSPECT the intermediate (2, 6) clutch regulator valve and bias spring. If bore, valve or spring is damaged, INSTALL a new main control. REFER to Main Control Valve Body . | |
| SSC SIG, CB26, CB26FD/CB1234FD hydraulic circuits blocked/leaking | DISASSEMBLE and INSPECT the main control valve body and separator plate passages for debris/blockage. CLEAN as necessary. REFER to Hydraulic System - 6F35 . | |
| Intermediate (2, 6) clutch friction plates | DISASSEMBLE and INSPECT the intermediate (2, 6) clutch friction and steel plates. INSTALL new components as necessary. REFER to Mechanical System - 6F35 . | |
| Intermediate (2, 6) clutch piston return spring | INSPECT the return spring for proper installation and damage. INSTALL new components as necessary. REFER to Mechanical System - 6F35 . | |
